You can get the whole dataset as a *.csv-file at Zenodo.
We also recommend Open Editors Plus with an expanded dataset and interactive dashboards!
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Country | Role | Journal | Publisher | Date |
|---|---|---|---|---|---|---|
| No results found. | ||||||
| Name | Affiliation | Journal | Date |
|---|---|---|---|
| Prof. Guanqun (Gavin) Chen PhD | University of Alberta, Edm … | Advanced Biotechnology (Springer Nature) | 2026-06-12 |
| Diana Cristina da Sil … | Universidade Federal do Ca … | Adsorption (Springer Nature) | 2026-06-12 |
| Dake Chen PhD | Second Institute of Oceano … | Acta Oceanologica Sinica (Springer Nature) | 2026-06-12 |
| Louisien Lebrun MD, PhD | Free University of Brussel … | Acta Neurologica Belgica (Springer Nature) | 2026-06-12 |
| Prof. Wanming Zhai PhD | Southwest Jiaotong Univers … | Acta Mechanica Sinica (Springer Nature) | 2026-06-12 |
| Professor Raffaele Barretta | University of Naples Feder … | Acta Mechanica (Springer Nature) | 2026-06-12 |
| Prof. Gui-Qiang G. Chen PhD | Mathematical Institute, Un … | Acta Mathematicae Applicat … (Springer Nature) | 2026-06-12 |
| Prof. Gui-Qiang G. Chen PhD | Professor, University of O … | Acta Mathematica Scientia (Springer Nature) | 2026-06-12 |
| Satish Nambisan PhD | Case Western Reserve Unive … | AMS Review (Springer Nature) | 2026-06-12 |
| Prof. Steven Watson PhD | University of Cambridge, C … | AI & SOCIETY (Springer Nature) | 2026-06-12 |
| Name | Affiliation | Journal | Date |
|---|---|---|---|
| Prof. Guan-Qun Chen PhD | — | Advanced Biotechnology (Springer Nature) | 2026-06-12 |
| Diana Azevedo | Universidade Federal do Cariri | Adsorption (Springer Nature) | 2026-06-12 |
| Chen, Dake PhD | Second Institute of Oceanography | Acta Oceanologica Sinica (Springer Nature) | 2026-06-12 |
| Wanming Zhai PhD | Southwest Jiaotong University | Acta Mechanica Sinica (Springer Nature) | 2026-06-12 |
| Raffaele Barretta | University of Naples Federico II | Acta Mechanica (Springer Nature) | 2026-06-12 |
| Prof. Guiqiang Chen PhD | University of Oxford | Acta Mathematicae Applicat … (Springer Nature) | 2026-06-12 |
| Gui-Qiang G. Chen, PhD | — | Acta Mathematica Scientia (Springer Nature) | 2026-06-12 |
| Satish Nambisan | Case Western Reserve University | AMS Review (Springer Nature) | 2026-06-12 |
| Steven Watson PhD | University of Cambridge | AI & SOCIETY (Springer Nature) | 2026-06-12 |
| David M. Berry PhD | University of Sussex | AI & SOCIETY (Springer Nature) | 2026-06-12 |
2026-06-12
2026-06-10
2026-06-09
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in Python; earlier versions in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
A data dump from March 2026 is available as a CSV file on at Zenodo. Earlier versions (2021 and 2022) are available as two CSV-files of ca. 128 MB on GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)
In 2024, the City of Vienna (Stadt Wien Kultur) supported the re-scraping of the datasets (for the 2026 version).