You can get the whole dataset as a *.csv-file at Zenodo.
We also recommend Open Editors Plus with an expanded dataset and interactive dashboards!
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Country | Role | Journal | Publisher | Date |
|---|---|---|---|---|---|---|
| No results found. | ||||||
| Name | Affiliation | Journal | Date |
|---|---|---|---|
| Munguakonkwa Emmanuel Migabo | Tshwane University of Technology | Int. J. of Electric and Hy … (Inderscience) | 2026-06-13 |
| Shaoxun Liu | Zhejiang University | Int. J. of Electric and Hy … (Inderscience) | 2026-06-13 |
| Kai Zhang | Harbin Institute of Technology | Int. J. of Electric and Hy … (Inderscience) | 2026-06-13 |
| Prof. Olaf Weber | CIBC Chair in Sustainable … | Sustainable Finance Review (Emerald) | 2026-06-13 |
| Dr Hiran Roy | Canadian University Dubai | Journal of Organizational … (Emerald) | 2026-06-13 |
| Dr Zofia Bajorek | Institute for Employment Studies | Journal of Organizational … (Emerald) | 2026-06-13 |
| Professor Danbee Park | Inha University | Journal of International L … (Emerald) | 2026-06-13 |
| Prof. Olaf Weber | Environment, Enterprise an … | Journal of Business and So … (Emerald) | 2026-06-13 |
| Prof. Susela Devi K. Suppiah | Sunway University | Journal of Accounting in E … (Emerald) | 2026-06-13 |
| Senior Associate Prof … | Xi’an Jiaotong-Liverpool … | Journal of Accounting & … (Emerald) | 2026-06-13 |
| Name | Affiliation | Journal | Date |
|---|---|---|---|
| Pijus Kanti De | Instituto Nacional de Tecnologia | Int. J. of Electric and Hy … (Inderscience) | 2026-06-13 |
| Olaf Weber | York University | Sustainable Finance Review (Emerald) | 2026-06-13 |
| Professor Hyunduk Suh | Inha University | Journal of International L … (Emerald) | 2026-06-13 |
| Professor Olaf Weber | University of Waterloo | Journal of Business and So … (Emerald) | 2026-06-13 |
| Professor Susela Devi … | Sunway University | Journal of Accounting in E … (Emerald) | 2026-06-13 |
| Associate Professor M … | Xi’an Jiaotong-Liverpool … | Journal of Accounting & … (Emerald) | 2026-06-13 |
| Professor Ian Thomson | University of Dundee | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Professor Rania Kamla | University of Edinburgh | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Professor Lisa Jack | University of Portsmouth | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Professor Theresa Hammond | San Francisco State University | Accounting, Auditing & … (Emerald) | 2026-06-13 |
2026-06-13
2026-06-12
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in Python; earlier versions in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
A data dump from March 2026 is available as a CSV file on at Zenodo. Earlier versions (2021 and 2022) are available as two CSV-files of ca. 128 MB on GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)
In 2024, the City of Vienna (Stadt Wien Kultur) supported the re-scraping of the datasets (for the 2026 version).