You can get the whole dataset as a *.csv-file at Zenodo.
We also recommend Open Editors Plus with an expanded dataset and interactive dashboards!
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Country | Role | Journal | Publisher | Date |
|---|---|---|---|---|---|---|
| No results found. | ||||||
| Name | Affiliation | Journal | Date |
|---|---|---|---|
| Professor Mohammad Iranmanesh | Taylor's University | Asia-Pacific Journal of Bu … (Emerald) | 2026-06-13 |
| Dr Somayeh Bahmannia | University of Canberra | Asia-Pacific Journal of Bu … (Emerald) | 2026-06-13 |
| Prof. Rania Kamla | University of Edinburgh | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Prof. Colin Dey | University of Dundee | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Prof. Theresa Hammond | San Francisco State University | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Prof. Lisa Jack | University of Portsmouth | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Prof. Ericka Costa | University of Trento | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Prof. Christine Cooper | University of Edinburgh | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Prof. Ian Thomson | University of Dundee | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Prof. Guanqun (Gavin) Chen PhD | University of Alberta, Edm … | Advanced Biotechnology (Springer Nature) | 2026-06-12 |
| Name | Affiliation | Journal | Date |
|---|---|---|---|
| Professor Ian Thomson | University of Dundee | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Professor Rania Kamla | University of Edinburgh | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Professor Lisa Jack | University of Portsmouth | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Professor Theresa Hammond | San Francisco State University | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Professor Colin Dey | University of Dundee | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Professor Christine Cooper | University of Edinburgh | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Professor Ericka Costa | University of Trento | Accounting, Auditing & … (Emerald) | 2026-06-13 |
| Prof. Guan-Qun Chen PhD | — | Advanced Biotechnology (Springer Nature) | 2026-06-12 |
| Diana Azevedo | Universidade Federal do Cariri | Adsorption (Springer Nature) | 2026-06-12 |
| Chen, Dake PhD | Second Institute of Oceanography | Acta Oceanologica Sinica (Springer Nature) | 2026-06-12 |
2026-06-13
2026-06-12
2026-06-10
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in Python; earlier versions in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
A data dump from March 2026 is available as a CSV file on at Zenodo. Earlier versions (2021 and 2022) are available as two CSV-files of ca. 128 MB on GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)
In 2024, the City of Vienna (Stadt Wien Kultur) supported the re-scraping of the datasets (for the 2026 version).