You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". (Here is an example with the query "University of Salzburg")
Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Erik Schleef, PhD | University of Salzburg Department of English and Am … | Editorial Board | Ampersand | Elsevier | 2215-0390 | 2022-01-06 |
J. Blechert, PhD | Paris Lodron University of Salzburg, Salzburg, Austria | Executive Editors | Appetite | Elsevier | 0195-6663 | 2022-01-06 |
Robert Marschallinger, PhD | Paris Lodron University of Salzburg, Salzburg, Austria | Associate Editors | Applied Computing and Geosciences | Elsevier | 2590-1974 | 2022-01-06 |
F. Lahnsteiner | Paris Lodron University of Salzburg, Salzburg, Austria | Editorial Advisory Board | Aquaculture | Elsevier | 0044-8486 | 2022-01-06 |
Laurence Cole | University of Salzburg, Austria | Editorial Board | Austrian History Yearbook | Cambridge University Press | 2022-02-15 | |
Manfred J.Sippl | University of Salzburg, Salzburg, Austria | Editorial Board | Bioinformatics and Biology Insights | SAGE | 1177-9322 | 2022-01-04 |
Gabriele Spilker | University of Salzburg, Austria | Editorial Board | British Journal of Political Science | Cambridge University Press | 2022-02-15 | |
Silja Wessler | University of Salzburg, Austria | Cell Communication and Signaling | BioMedCentral | 2022-01-20 | ||
Josef Perner | Paris Lodron University of Salzburg | Editors Emeriti | Cognition | Elsevier | 0010-0277 | 2022-01-06 |
Dr. Joerg Zumbach, PhD | Paris Lodron University of Salzburg, Salzburg, Austria | Scientific Board | Computers in Human Behavior | Elsevier | 0747-5632 | 2022-01-06 |
T. Blaschke, PhD | Paris Lodron University of Salzburg, Salzburg, Austria | Editorial Board | Ecological Indicators | Elsevier | 1470-160X | 2022-01-06 |
Professor Wolfgang Trutschnig | Paris Lodron University of Salzburg, Salzburg, Austria | Co-editors | Econometrics and Statistics | Elsevier | 2452-3062 | 2022-01-06 |
Laurence Cole | University of Salzburg, Austria | Editorial Panel | European History Quarterly | SAGE | 0265-6914 | 2022-01-04 |
Ursula Maier-Rabler | University of Salzburg, Austria | Editorial Board | European Journal of Communication | SAGE | 0267-3231 | 2022-01-04 |
Sabine Agatha | Paris Lodron University of Salzburg, Salzburg, Austria | Editorial Board | European Journal of Protistology | Elsevier | 0932-4739 | 2022-01-06 |
Professor Andreas Dürr | University of Salzburg, Austria | Editorial Board | European Political Science Review | Cambridge University Press | 2022-02-15 | |
Stefan Dötterl | Paris Lodron University of Salzburg, Salzburg, Austria | Editorial Board | Flora | Elsevier | 0367-2530 | 2022-01-06 |
Nathan Weisz | University of Salzburg; Salzburg, Austria | Guest Associate Editor | Frontiers in in Aging Neuroscience | Frontiers | 1663-4365 | 2022-01-11 |
Fatima Ferreira | University of Salzburg; Salzburg, Austria | Associate Editor | Frontiers in in Allergy | Frontiers | 2673-6101 | 2022-01-11 |
Gabriele Gadermaier | University of Salzburg; Salzburg, Austria | Associate Editor | Frontiers in in Allergy | Frontiers | 2673-6101 | 2022-01-11 |
Lorenz Aglas | Department of Biosciences, Faculty of Natural Scien … | Review Editor | Frontiers in in Allergy | Frontiers | 2673-6101 | 2022-01-11 |
Hans Brandstetter | University of Salzburg; Salzburg, Austria | Review Editor | Frontiers in in Allergy | Frontiers | 2673-6101 | 2022-01-11 |
Nikolaus Fortelny | University of Salzburg; Salzburg, Austria | Review Editor | Frontiers in in Bioinformatics | Frontiers | 2673-7647 | 2022-01-11 |
Toralf Neuling | University of Salzburg; Salzburg, Austria | Guest Associate Editor | Frontiers in in Cellular Neuroscience | Frontiers | 1662-5102 | 2022-01-20 |
Nathan Weisz | University of Salzburg; Salzburg, Austria | Guest Associate Editor | Frontiers in in Cellular Neuroscience | Frontiers | 1662-5102 | 2022-01-20 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)