You can get the whole dataset as a *.csv-file at Zenodo.
We also recommend Open Editors Plus with an expanded dataset and interactive dashboards!
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Country | Role | Journal | Publisher | Date |
|---|---|---|---|---|---|---|
| No results found. | ||||||
| Name | Affiliation | Journal | Date |
|---|---|---|---|
| Stella Stabouli | Aristotle University Thess … | Nephron (Karger) | 2026-07-08 |
| Katherine R. Tuttle | Providence Inland Northwest Health | Nephron (Karger) | 2026-07-08 |
| Xin Long | National University of Def … | Int. J. of Bio-Inspired Computation (Inderscience) | 2026-07-08 |
| Qile (Horace) He | University of Derby | International Journal of O … (Emerald) | 2026-07-08 |
| Moses Chung PhD | Pohang University of Scien … | AAPPS Bulletin (Springer Nature) | 2026-07-06 |
| Dr Zhiwu Xie | Hong Kong University of Sc … | The Electronic Library (Emerald) | 2026-07-06 |
| Amélia Brandão | University of Porto, Portugal | Spanish Journal of Marketing - ESIC (Emerald) | 2026-07-06 |
| Brianna Buljung | Colorado School of Mines | Reference Services Review (Emerald) | 2026-07-06 |
| Dr Ellie Sayyad Abdi | Curtin University | Reference Services Review (Emerald) | 2026-07-06 |
| Professor Jamie Johnston | University of Iceland | Reference Services Review (Emerald) | 2026-07-06 |
| Name | Affiliation | Journal | Date |
|---|---|---|---|
| Jochen Weigt | — | Digestive Diseases (Karger) | 2026-07-08 |
| Dr Alice Farrington | — | the Cognitive Behaviour Therapist (Cambridge University Press) | 2026-07-08 |
| Stephanie Curnow | — | the Cognitive Behaviour Therapist (Cambridge University Press) | 2026-07-08 |
| Dr Michael Zivor | University of Haifa | the Cognitive Behaviour Therapist (Cambridge University Press) | 2026-07-08 |
| Dr Ivanka Zivcic-Becirevic | University of Rijeka | the Cognitive Behaviour Therapist (Cambridge University Press) | 2026-07-08 |
| Dr Charlotte Emma Wilson | Trinity College Dublin | the Cognitive Behaviour Therapist (Cambridge University Press) | 2026-07-08 |
| Professor Monnica T. Williams | University of Ottawa | the Cognitive Behaviour Therapist (Cambridge University Press) | 2026-07-08 |
| Dr David Veale | King's College London | the Cognitive Behaviour Therapist (Cambridge University Press) | 2026-07-08 |
| Dr Joanne Taylor | Massey University | the Cognitive Behaviour Therapist (Cambridge University Press) | 2026-07-08 |
| Professor Mehmet Sungur | Marmara University | the Cognitive Behaviour Therapist (Cambridge University Press) | 2026-07-08 |
2026-07-08
2026-07-06
2026-07-05
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in Python; earlier versions in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
A data dump from March 2026 is available as a CSV file on at Zenodo. Earlier versions (2021 and 2022) are available as two CSV-files of ca. 128 MB on GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)
In 2024, the City of Vienna (Stadt Wien Kultur) supported the re-scraping of the datasets (for the 2026 version).