You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Ellen Nolte | London School of Economics and Political Science, UK | Editorial Board | International Journal of Care Coordination | SAGE | 2053-4345 | 2022-01-04 |
Myria Georgiou | London School of Economics and Political Science, UK | Co-Editors | International Journal of Cultural Studies | SAGE | 1367-8779 | 2022-01-04 |
Nick Couldry | London School of Economics and Political Science, UK | International Ed … | International Journal of Cultural Studies | SAGE | 1367-8779 | 2022-01-04 |
Bayne, Nicholas | London School of Economics and Political Science, UK | Honorary Advisory Board | International Journal of Diplomacy a … | Inderscience | 2049-0895 | 2022-01-04 |
Professor Zoltan Acs | London School of Economics, UK | Editorial Board | International Journal of Gender and … | Emerald | 1756-6266 | 2022-01-07 |
J.M. van Reenen | The London School of Economics and Political Scienc … | Advisory Board | International Journal of Industrial … | Elsevier | 0167-7187 | 2022-01-06 |
P. Schiraldi | The London School of Economics and Political Scienc … | Associate Editors | International Journal of Industrial … | Elsevier | 0167-7187 | 2022-01-06 |
Robin Mansell | London School of Economics, United Kingdom | Editorial Review Board | International Journal of Information … | IGI Global | 2022-01-04 | |
Avgerou, Chrisanthi | The London School of Economics and Political Science, UK | Editorial Board Members | International Journal of Information … | Inderscience | 1751-3235 | 2022-01-04 |
Mansell, Robin | London School of Economics and Political Science, UK | Editorial Board Members | International Journal of Information … | Inderscience | 1741-5179 | 2022-01-04 |
RodrÃÂguez-Pose, Andrés | London School of Economics, UK | Editorial Board Members | International Journal of Innovation … | Inderscience | 1753-0679 | 2022-01-04 |
Kallinikos, Jannis | London School of Economics, UK | Editorial Board Members | International Journal of Knowledge M … | Inderscience | 1743-8276 | 2022-01-04 |
Dr Igor Stramignoni | London School of Economics and Political Science, UK | International Ed … | International Journal of Law in Context | Cambridge University Press | 2022-02-15 | |
J. Carrier | The London School of Economics and Political Scienc … | Emeritus Editor | International Journal of Law, Crime … | Elsevier | 1756-0616 | 2022-01-06 |
Bhimani, Al | London School of Economics, UK | Editorial Board Members | International Journal of Managerial … | Inderscience | 1753-6723 | 2022-01-04 |
Professor Lord Richard Layard | Centre for Economic Performance, London School of E … | Editorial Advisory Board | International Journal of Manpower | Emerald | 0143-7720 | 2022-01-07 |
Dr. Tony Cornford | The London School of Economics and Political Scienc … | Editorial Board | International Journal of Medical Informatics | Elsevier | 1386-5056 | 2022-01-06 |
Lane, David C. | London School of Economics and Political Science, UK | Editorial Board Members | International Journal of Operational Research | Inderscience | 1745-7653 | 2022-01-04 |
Sørensen, Carsten | London School of Economics, UK | Editorial Board Members | International Journal of Organisatio … | Inderscience | 1758-9800 | 2022-01-04 |
Jennifer Brown | London School of Economics, UK | Associate Editors | International Journal of Police Scie … | SAGE | 1461-3557 | 2022-01-04 |
Steve Alpern | London School of Economics, United Kingdom | International Ad … | International Journal of Strategic D … | IGI Global | 2022-01-04 | |
Fang-long Shih | London School of Economics and Political Science, UK | Associate Editorial Board | International Journal of Taiwan Studies | Brill | 2468-8797 | 2022-02-10 |
Chris Hughes | London School of Economics and Political Science, UK | Advisory Board | International Journal of Taiwan Studies | Brill | 2468-8797 | 2022-02-10 |
Backhouse, James | London School of Economics, UK | Editorial Board Members | International Journal of Technology … | Inderscience | 1742-4259 | 2022-01-04 |
Michael Cox | London School of Economics, UK | Editorial Board | International Political Science Review | SAGE | 0192-5121 | 2022-01-04 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)