You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Tarek Sayed | The University of British Columbia Department of Ci … | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
David C. Schwebel | The University of Alabama at Birmingham Department … | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Bridie Scott-Parker | University of the Sunshine Coast, Maroochydore, Que … | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Venky Shankar | The Pennsylvania State University, University Park, … | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Alison Smiley | Human Factors North, Toronto, Ontario, Canada | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Mark Stevenson | The University of Melbourne, Melbourne, Australia | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Heikki Summala | University of Helsinki, Helsinki, Finland | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
David Swedler | Pacific Institute for Research and Evaluation, Belt … | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Andrew Tarko | Purdue University Lyles School of Civil Engineering … | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Richard Tay | RMIT University, School of Accounting, Information … | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Gudmundur Ulfarsson | University of Iceland, Reykjavik, Iceland | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Ling Wang | Tongji University, Shanghai, China | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Simon Washington | Advanced Mobility Analytics Group, Brisbane City, Q … | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
S.C. Wong | The University of Hong Kong, Pok Fu Lam, Hong Kong | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Yina Wu | University of Central Florida, Orlando, Florida, Un … | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Pengpeng Xu | The University of Hong Kong, Pok Fu Lam, Hong Kong | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Shamsunnahar Yasmin | Queensland University of Technology Centre for Acci … | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Rongjie Yu | Tongji University, The Key Laboratory of Road and T … | Editorial Advisory Board | Accident Analysis & Prevention | Elsevier | 0001-4575 | 2022-01-06 |
Marcia Annisette | York University, Toronto, Ontario, Canada | Editors-in-Chief | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Martin Messner | University of Innsbruck, Innsbruck, Austria | Editors-in-Chief | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Mark E. Peecher | University of Illinois Urbana-Champaign Gies Colleg … | Editors-in-Chief | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Ranjani Krishnan | Michigan State University, East Lansing, Michigan, … | Editors | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Andrea Mennicken | The London School of Economics and Political Scienc … | Editors | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Brendan O'Dwyer | The University of Manchester, Alliance Manchester B … | Editors | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
David Piercey | University of Massachusetts Amherst, Amherst, Massa … | Editors | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)