You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
W.J. McConnell | Michigan State University, East Lansing, Michigan, … | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
K. Müller, PhD | New Zealand Institute for Plant and Food Research L … | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
J. Nyamangara | Chinhoyi University of Technology, Chinhoyi, Zimbabwe | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
O. Oenema | Wageningen University, Wageningen, Netherlands | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
D.M. Olszyk | US Environmental Protection Agency Center for Publi … | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
A. Ouin | National Institute of Agronomy Toulouse Department … | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
A. de Rouw | Sorbonne University Pierre and Marie Curie Campus, … | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
R. Scalenghe, PhD | University of Palermo, Palermo, Italy | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
C. Scheer | Queensland University of Technology, Brisbane, Quee … | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
J. Schrautzer | Kiel University, Kiel, Germany | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
M. Shiyomi | Ibaraki University, Mito, Japan | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
M. Sperow | West Virginia University, Morgantown, West Virginia … | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
P. Thorburn | Commonwealth Scientific and Industrial Research Org … | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
K. Topp, PhD, MSc | Scotland's Rural College, Edinburgh, United Kingdom | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
F. Van der Pol | KIT Royal Tropical Institute, Amsterdam, Netherlands | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
E.F. Viglizzo | National Institute of Agricultural Technology - Reg … | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
C. Wellstein | Free University of Bozen-Bolzano, Bolzano, Italy | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
A. Woodcock, PhD | UK Centre for Ecology & Hydrology, Wallingford, Eng … | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
H. Xiubin | Chinese Academy of Sciences and Ministry of Water R … | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
H. Yao | Zhejiang University Library, Hangzhou, China | Editorial Advisory Board | Agriculture, Ecosystems & Environment | Elsevier | 0167-8809 | 2022-01-06 |
Professor Hany Hasanien | Ain Shams University Faculty of Engineering, Cairo, Egypt | Chief Editorial Board | Ain Shams Engineering Journal | Elsevier | 2090-4479 | 2022-01-06 |
Professor Amr Shaat | Ain Shams University Faculty of Engineering, Cairo, Egypt | Chief Editorial Board | Ain Shams Engineering Journal | Elsevier | 2090-4479 | 2022-01-06 |
Hossam El-Din Hassan Abd. El Munin | Ain Shams University Faculty of Engineering, Cairo, Egypt | Editorial Board | Ain Shams Engineering Journal | Elsevier | 2090-4479 | 2022-01-06 |
Sohair Imam Abou-Elela | National Research Center, Giza, Egypt | Editorial Board | Ain Shams Engineering Journal | Elsevier | 2090-4479 | 2022-01-06 |
Nahla AboulAtta | Ain Shams University Faculty of Engineering, Cairo, Egypt | Editorial Board | Ain Shams Engineering Journal | Elsevier | 2090-4479 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)