You can get the whole dataset as a *.csv-file at Zenodo.
We also recommend Open Editors Plus with an expanded dataset and interactive dashboards!
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Country | Role | Journal | Publisher | Date |
|---|---|---|---|---|---|---|
| No results found. | ||||||
| Name | Affiliation | Journal | Date |
|---|---|---|---|
| Olivier Bruls PhD, MSc | University of Liège, Liè … | Acta Mechanica Sinica (Springer Nature) | 2026-06-30 |
| Rishikesh Narayanan | Indian Institute of Scienc … | eLife (eLife) | 2026-06-30 |
| Goldstein Ido | Hebrew University of Jerusalem | eLife (eLife) | 2026-06-30 |
| Richard J. Johnson | University of Colorado Denver | Nephron (Karger) | 2026-06-30 |
| Liffert Vogt | Amsterdam UMC, Academic Me … | Nephron (Karger) | 2026-06-30 |
| Ifeoma I. Ulasi | University of Nigeria, Ituku-Ozalla | Nephron (Karger) | 2026-06-30 |
| Carmine Zoccali | Renal Research Institute, New York | Nephron (Karger) | 2026-06-30 |
| Pieter Evenepoel | Katholieke Universiteit Le … | Nephron (Karger) | 2026-06-30 |
| Zaid A. Massy | Ambroise Paré University Hospital | Nephron (Karger) | 2026-06-30 |
| Professor Costas Panayotakis | Editor, Classical Quarterly | New Surveys in the Classics (Cambridge University Press) | 2026-06-30 |
| Name | Affiliation | Journal | Date |
|---|---|---|---|
| Olivier Bruls PhD | University of Liège | Acta Mechanica Sinica (Springer Nature) | 2026-06-30 |
| Ariel Amir | Harvard University | eLife (eLife) | 2026-06-30 |
| Ifeoma I Ulasi | University of Nigeria | Nephron (Karger) | 2026-06-30 |
| Mary N. Haan | — | Dementia and Geriatric Cog … (Karger) | 2026-06-30 |
| Dr B. Misic | — | New Surveys in the Classics (Cambridge University Press) | 2026-06-30 |
| Dr G. Hawes | — | New Surveys in the Classics (Cambridge University Press) | 2026-06-30 |
| Professor G. Manuwald | — | New Surveys in the Classics (Cambridge University Press) | 2026-06-30 |
| Professor C. Panayotakis | — | New Surveys in the Classics (Cambridge University Press) | 2026-06-30 |
| Dr P. Horky | — | New Surveys in the Classics (Cambridge University Press) | 2026-06-30 |
| Dr J. Taylor | — | New Surveys in the Classics (Cambridge University Press) | 2026-06-30 |
2026-06-30
2026-06-29
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in Python; earlier versions in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
A data dump from March 2026 is available as a CSV file on at Zenodo. Earlier versions (2021 and 2022) are available as two CSV-files of ca. 128 MB on GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)
In 2024, the City of Vienna (Stadt Wien Kultur) supported the re-scraping of the datasets (for the 2026 version).