You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Michael Power | The London School of Economics and Political Scienc … | Editors | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Keith Robson | HEC Paris Accounting and Management Control Departm … | Editors | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Hun-Tong Tan | Nanyang Technological University, Singapore, Singapore | Editors | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Michael Williamson | University of Illinois Urbana-Champaign, Champaign, … | Editors | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Wai Fong Chua | The University of Sydney Business School, Sydney, N … | Consulting Editors | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
David Cooper | University of Alberta, Edmonton, Alberta, Canada | Consulting Editors | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Peter Miller | The London School of Economics and Political Scienc … | Consulting Editors | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Ken T. Trotman | University of New South Wales, Sydney, New South Wa … | Consulting Editors | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Christopher Agoglia | University of Massachusetts Amherst, Amherst, Massa … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Thomas Ahrens | United Arab Emirates University, Al Ain, United Ara … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Shannon Anderson | University of California Davis, Davis, California, … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Martin Artz | University of Münster, Münster, Germany | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Ramji Balakrishnan | The University of Iowa, Iowa City, Iowa, United Sta … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Richard Barker | University of Oxford Said Business School, Oxford, … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
David Bedford | University of Technology Sydney, Sydney, Australia | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Lori Bhaskar | Indiana University Bloomington, Bloomington, Indian … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Jasmijn Bol | Tulane University, New Orleans, Louisiana, United S … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Marion Brivot | Laval University, Quebec, Quebec, Canada | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Eddy Cardinaels | Tilburg University, Tilburg, Netherlands | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Bruce Carruthers | Northwestern University, Evanston, Illinois, United … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Pablo Casas-Arce | Arizona State University, Tempe, Arizona, United St … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Christopher Chapman | University of Bristol, Bristol, United Kingdom | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Clara Chen | University of Illinois Urbana-Champaign, Champaign, … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Mandy Cheng | University of New South Wales, Sydney, New South Wa … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Charles H. Cho | York University, Toronto, Ontario, Canada | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)