You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Annette ten Teije | VU Amsterdam, Faculty of Science, Computer Sciences … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Mauro Vallati | University of Huddersfield School of Computing and … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Celine Vens | KU Leuven, Oude Markt 13, 3000, Leuven, Belgium | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Shyam Visweswaran | University of Pittsburgh, 15261, Pittsburgh, Pennsy … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Fei Wang | Cornell University Division of Health Informatics, … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Szymon Wilk | Poznan University of Technology, 60-965, Poznan, Poland | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Chris Yang | Drexel University, 3141 Chestnut Street, Philadelph … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Marinka Zitnik | Harvard Medical School Department of Biomedical Inf … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Blaz Zupan | Bioinformatics Laboratory,Fac. of Computer and Info … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Pierre Zweigenbaum | Computing Laboratory for Mechanics and Engineering … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Ye Ye | University of Pittsburgh Department of Biomedical I … | PhD students and … | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Jürgen Bajorath | University of Bonn, Germany | Editor-in-Chief | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Carolina Horta Andrade | University of Goiás, Brazil | Associate Editors | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Mingyue Zheng | Chinese Academy of Sciences, Shanghai Institute of … | Associate Editors | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Bissan Al-Lazikani | The Institute of Cancer Research, United Kingdom | Editorial Board Members | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Stefano Alcaro | Magna Graecia University of Catanzaro, Italy | Editorial Board Members | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Nathan Brown | BenevolentAI, United Kingdom | Editorial Board Members | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Stephen Carney | Elsevier, Drug Discovery Today, United Kingdom | Editorial Board Members | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Hongming Chen | Bioland Laboratory, China | Editorial Board Members | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Connor Coley | Massachusetts Institute of Technology, United State … | Editorial Board Members | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Sean Ekins | Collaborations Pharmaceuticals, Inc., United States … | Editorial Board Members | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Ola Engkvist | AstraZeneca AB, Sweden | Editorial Board Members | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Steve Gardner | PrecisionLife Ltd, United Kingdom | Editorial Board Members | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Steven Kearnes | Relay Therapeutics Inc, United States of America | Editorial Board Members | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Johannes Kirchmair | University of Vienna, Austria | Editorial Board Members | Artificial Intelligence in the Life Sciences | Elsevier | 2667-3185 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)