You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
B. Rajagopalan | University of Colorado Boulder Department of Civil … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
P. Reed | Cornell University, Ithaca, New York, United States … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
M. Reidenbach | University of Virginia, Charlottesville, Virginia, … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
P. Renard, PhD | Universite de Neuchatel, Neuchatel, Switzerland | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
A. Rinaldo | Federal Polytechnic School of Lausanne, Lausanne, S … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
B. Riviere | Rice University, Houston, Texas, United States of America | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
C. Robinson | Western University, London, Ontario, Canada | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
I. RodrÃÂguez-Iturbe | Princeton University, Princeton, New Jersey, United … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
M.C. Rulli | Politecnico di Milano, Milano, Italy | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
G. Salvucci | Boston University, Boston, Massachusetts, United St … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
X. Sanchez-Vila | Universitat Oberta de Catalunya, Barcelona, Spain | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
B.F. Sanders | University of California Irvine, Irvine, California … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
G. Severino | Universita degli Studi di Napoli Federico II, Via C … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
C.-W. Shu | Brown University, Providence, Rhode Island, United … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
A. Siviglia | Eidgenossische Technische Hochschule Zurich, Zurich … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
L. Slater, Dr | UNIVERSITY OF OXFORD, Oxford, United Kingdom | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
B.E. Sleep | University of Toronto, Toronto, Ontario, Canada | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
J.A. Smith | Princeton University, Princeton, New Jersey, United … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
R.L. Smith | University of North Carolina at Chapel Hill, Chapel … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
C. Stow | National Oceanic and Atmospheric Administration, Wa … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
A. Sun | The University of Texas at Austin, Austin, Texas, U … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
D.M. Tartakovsky | University of California San Diego Department of Me … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
S. Thompson, PhD | University of Western Australia School of Civil Env … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
F. Tsai | Louisiana State University and Agricultural & Mecha … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
G. Vico, PhD | Sveriges lantbruksuniversitet Institutionen for vax … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)