You can get the whole dataset in two *.csv-files at GitHub.
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
|---|---|---|---|---|---|---|
| Gilles Montavon | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Medicine | Frontiers | 2296-858X | 2022-01-27 |
| Jean-François Mosnier | Centre Hospitalier Universitaire (CHU) de Nantes; N … | Review Editor | Frontiers in in Medicine | Frontiers | 2296-858X | 2022-01-27 |
| François JMA Meurens | INRA Ecole Nationale Vétérinaire, Agr … | Associate Editor | Frontiers in in Microbiology | Frontiers | 1664-302X | 2022-01-27 |
| Odile Tresse | INRA Centre Angers-Nantes Pays de la Loire; Nantes, France | Associate Editor | Frontiers in in Microbiology | Frontiers | 1664-302X | 2022-01-27 |
| Enora Briand | Institut Français de Recherche pour l'Exploi … | Guest Associate Editor | Frontiers in in Microbiology | Frontiers | 1664-302X | 2022-01-27 |
| Marie-Agnès Jacques | INRA Centre Angers-Nantes Pays de la Loire; Nantes, France | Guest Associate Editor | Frontiers in in Microbiology | Frontiers | 1664-302X | 2022-01-27 |
| Marie-Anne Cambon | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Microbiology | Frontiers | 1664-302X | 2022-01-27 |
| Marie J DURAND | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Microbiology | Frontiers | 1664-302X | 2022-01-27 |
| Damien Eveillard | UMR6004 Laboratoire des Sciences du Numériqu … | Review Editor | Frontiers in in Microbiology | Frontiers | 1664-302X | 2022-01-27 |
| Dorian McILROY | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Microbiology | Frontiers | 1664-302X | 2022-01-27 |
| Fanny RENOIS | INRA Biologie, Épidémiologie et An … | Review Editor | Frontiers in in Microbiology | Frontiers | 1664-302X | 2022-01-27 |
| Olivier J Rouxel | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Microbiology | Frontiers | 1664-302X | 2022-01-27 |
| Monique Zagorec | INRA Centre Angers-Nantes Pays de la Loire; Nantes, France | Review Editor | Frontiers in in Microbiology | Frontiers | 1664-302X | 2022-01-27 |
| Cyrille GRANDJEAN | UMR6286 Unité de fonctionnalité et In … | Review Editor | Frontiers in in Molecular Biosciences | Frontiers | 2296-889X | 2022-01-27 |
| Aurelien Serandour | Ecole Centrale de Nantes; Nantes, France | Review Editor | Frontiers in in Molecular Biosciences | Frontiers | 2296-889X | 2022-02-03 |
| Stéphane Téletchéa | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Molecular Biosciences | Frontiers | 2296-889X | 2022-02-03 |
| Arnaud B. Nicot | INSERM U1064 Centre de Recherche en Transplantation … | Review Editor | Frontiers in in Molecular Neuroscience | Frontiers | 1662-5099 | 2022-01-27 |
| ISELI L NANTES-CARDOSO | Centro de Ciências Naturais e Humanas, Unive … | Associate Editor | Frontiers in in Nanotechnology | Frontiers | 2673-3013 | 2022-01-27 |
| Jean-Marie Normand | Ecole Centrale de Nantes; Nantes, France | Review Editor | Frontiers in in Neuroergonomics | Frontiers | 2673-6195 | 2022-01-27 |
| Mickael Dinomais | L'Université Nantes Angers Le Mans (L'UNAM); … | Review Editor | Frontiers in in Neurology | Frontiers | 1664-2295 | 2022-02-01 |
| David Axel Laplaud | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Neurology | Frontiers | 1664-2295 | 2022-02-01 |
| Malvyne Rolli-Derkinderen | INSERM U1235 The Enteric Nervous System in Gut and … | Review Editor | Frontiers in in Neurology | Frontiers | 1664-2295 | 2022-02-01 |
| Michel Bourin | Université de Nantes; Nantes, France | Associate Editor | Frontiers in in Neuroscience | Frontiers | 1662-453X | 2022-02-01 |
| Pascal Derkinderen | Université de Nantes; Nantes, France | Associate Editor | Frontiers in in Neuroscience | Frontiers | 1662-453X | 2022-02-01 |
| Malvyne Rolli-Derkinderen | INSERM U1235 The Enteric Nervous System in Gut and … | Review Editor | Frontiers in in Neuroscience | Frontiers | 1662-453X | 2022-02-01 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)