You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Donald D. Glower, MD | Duke University, Durham, North Carolina, United Sta … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Andrew M. Goldsweig, MD, MS, FACC, FSCAI, FSVM, RPVI | University of Nebraska Medical Center, Omaha, Nebra … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Bulent Gorenek, MD | Eskisehir Osmangazi University, Eskisehir, Turkey | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Christopher B. Granger, MD | Duke University, Durham, North Carolina, United Sta … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Anna Gundlund, MD | Herlev Hospital, Herlev, Denmark | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Paul A. Gurbel, MD, FSCAI | Inova Heart and Vascular Institute, Falls Church, V … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Hitinder S. Gurm, MBBS | University of Michigan Michigan Medicine, Ann Arbor … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
John R. Guyton, MD | Duke University Hospital, Durham, North Carolina, U … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Bradley Hammill, DrPH | Duke University, Durham, North Carolina, United Sta … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Frank E. Harrell, Jr., PhD | Vanderbilt University School of Medicine, Nashville … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Robert A. Harrington, MD | Stanford University School of Medicine, Stanford, C … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
David Hasdai, MD | Rabin Medical Center Davidoff Center, Petah Tikva, Israel | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Edward P. Havranek, MD | University of Colorado, Denver, Colorado, United St … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Robert C. Hendel, MD | University of Miami School of Medicine, Miami, Flor … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Timothy D. Henry, MD | Cedars-Sinai Heart Institute, Los Angeles, Californ … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Adrian F. Hernandez, MD, MHS | Duke Clinical Research Institute, Durham, North Car … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Charles A. Herzog, MD | Chronic Disease Research Group, Minneapolis, Minnes … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Paul Hess, MD, MHS | University of Colorado - Anschutz Medical Campus, A … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
James A. Hill, MD, MS | University of Florida College of Medicine, Gainesvi … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Mark A. Hlatky, MD | Stanford University, Stanford, California, United S … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Judith S. Hochman, MD | New York University Grossman School of Medicine, Ne … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
David R. Holmes, Jr., MD | Mayo Foundation for Medical Education and Research, … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Michael P. Hudson, MD, MHSc | Henry Ford Hospital, Detroit, Michigan, United Stat … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Larry Jackson, MD | Duke University School of Medicine, Durham, North C … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Alice K. Jacobs, MD, MSCAI | Boston Medical Center, Boston, Massachusetts, Unite … | Editorial Board | American Heart Journal | Elsevier | 0002-8703 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)