You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Sonya Osborne, PhD | Australia | Editorial Board | American Journal of Infection Control | Elsevier | 0196-6553 | 2022-01-06 |
Maria-Clara Padoveze, RN, MSc, PhD | São Paulo, São Paulo, Brazil | Editorial Board | American Journal of Infection Control | Elsevier | 0196-6553 | 2022-01-06 |
Kelley Reveles, PharmD, PhD | Austin, Texas, United States of America | Editorial Board | American Journal of Infection Control | Elsevier | 0196-6553 | 2022-01-06 |
Victor Rosenthal, MD, CIC, MSc | Buenos Aires, Argentina, Argentina | Editorial Board | American Journal of Infection Control | Elsevier | 0196-6553 | 2022-01-06 |
Phillip Leviston Russo, PhD | Clayton, Victoria, Australia | Editorial Board | American Journal of Infection Control | Elsevier | 0196-6553 | 2022-01-06 |
Mitchell J. Schwaber, MD, MSc | Tel Aviv, Israel, Israel | Editorial Board | American Journal of Infection Control | Elsevier | 0196-6553 | 2022-01-06 |
Stephanie Stroever, PhD, MPH, CIC | Brookfield, Connecticut, United States of America | Editorial Board | American Journal of Infection Control | Elsevier | 0196-6553 | 2022-01-06 |
Ellen Taylor, PhD | Concord, California, Ohio, United States of America | Editorial Board | American Journal of Infection Control | Elsevier | 0196-6553 | 2022-01-06 |
Harold I. Feldman | University of Pennsylvania, Philadelphia, Pennsylva … | Editor-in-Chief | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Jeffrey S. Berns | University of Pennsylvania, Philadelphia, Pennsylva … | Deputy Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Laura M. Dember | University of Pennsylvania, Philadelphia, Pennsylva … | Deputy Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Holly J. Mattix-Kramer | Loyola University Medical Center, Maywood, Illinois … | Engagement Editor | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Roy D. Bloom | University of Pennsylvania, Philadelphia, Pennsylva … | Associate Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Tamara Isakova | Northwestern University, Chicago, Illinois, United … | Associate Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
James S. Kaufman | VA NY Harbor Healthcare System Manhattan Campus, Ne … | Associate Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Charmaine E. Lok | University of Toronto, Toronto, Ontario, Canada | Associate Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Sankar D. Navaneethan | Baylor College of Medicine, Michael E. DeBakey VA M … | Associate Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Peter P. Reese | University of Pennsylvania, Philadelphia, Pennsylva … | Associate Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Richard Haynes | University of Oxford, Oxford, United Kingdom | International Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Magdalena Madero | Instituto Nacional de CardiologÃÂa Ignacio Ch … | International Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Agnes B. Fogo | Vanderbilt University School of Medicine, Nashville … | Feature Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Linda Fried | University of Pittsburgh, Pittsburgh, Pennsylvania, … | Feature Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Asghar Rastegar | Yale University, New Haven, Connecticut, United Sta … | Feature Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Dena E. Rifkin | University of California San Diego, La Jolla, Calif … | Feature Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Daniel E. Weiner | Tufts Medical Center, Boston, Massachusetts, United … | Feature Editors | American Journal of Kidney Diseases | Elsevier | 0272-6386 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)