You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Quan Dong Nguyen, MD, MSc | Stanford University, Byers Eye Institute, Stanford, … | Editor-in-Chief | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Jay Stewart, MD | University of California San Francisco, San Francis … | Editor-in-Chief | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Nancy Nicklas | Stellar Medical Publications, Plymouth, Massachuset … | Managing Editor | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Anita Agarwal, MD | Vanderbilt Eye Institute, Vanderbilt Eye Institute, … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Rupesh Agrawal, MD | Tan Tock Seng Hospital, Singapore, Singapore | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Esen Akpek, MD | Johns Hopkins University School of Medicine, Baltim … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Robert Bhisitkul, MD, PhD | University of California San Francisco, San Francis … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Hung-Chi Chen, MD, PhD | Chang Gung Medical Foundation, Taoyuan, Taiwan | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
David Chu, MD | Metropolitan Eye Research and Surgery Institute of … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Diana V. Do, MD | Stanford University, Byers Eye Institute, Palo Alto … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
James Philip Dunn, MD | Wills Eye Hospital, Philadelphia, Pennsylvania, Uni … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Dean Eliott, MD | Massachusetts Eye and Ear, Boston, Massachusetts, U … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Benjamin Erickson, MD | Stanford University, Byers Eye Institute, Palo Alto … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Vikas Gulati, MD | University of Nebraska Stanley M Truhlsen Eye Insti … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Andrew Harrison, MD | University of Minnesota Department of Ophthalmology … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Ramin Khoramnia, MD, FEBO | University Hospital Heidelberg Department of Ophtha … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Igor Kozak, MD, PhD | Moorfields Eye Hospital Centre Abu Dhabi, Abu Dhabi … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Phuc LeHoang, MD, PhD | Sorbonne University Pierre and Marie Curie Campus, … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Jimmy Lee, MD | Albert Einstein College of Medicine, Bronx, New Yor … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Yaping Joyce Liao, MD, PhD | Stanford University Department of Ophthalmology, Pa … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Shan C. Lin, MD | UCSF and VA Medical Center, Glaucoma Service, San F … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Majid Moshirfar, M.D., F.A.C.S, A.B.E.S. | Hoopes Vision Research Center, Draper, Utah, United … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Prithvi Mruthyunjaya, MD | Stanford University, Byers Eye Institute, Palo Alto … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Giuseppe Querques, MD, PhD | University Life-Health Saint Raphael, Department of … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Christopher J. Rapuano, MD | Wills Eye Hospital, Philadelphia, Pennsylvania, Uni … | Editorial Board Members | American Journal of Ophthalmology Ca … | Elsevier | 2451-9936 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)