You can get the whole dataset as a *.csv-file at Zenodo.
We also recommend Open Editors Plus with an expanded dataset and interactive dashboards!
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Country | Role | Journal | Publisher | Date |
|---|---|---|---|---|---|---|
| No results found. | ||||||
| Name | Affiliation | Journal | Date |
|---|---|---|---|
| Bharadhwaj Sivakumaran | Great Lakes Institute of M … | Journal of Consumer Marketing (Emerald) | 2026-06-29 |
| Professor Yigit Kazancoglu | Yaşar University | International Journal of P … (Emerald) | 2026-06-29 |
| Zhe-Yuan Jiang - Soci … | Southeast University | Environmental Geotechnics (Emerald) | 2026-06-29 |
| Shalini Rahul Tiwari | Institute of Management Te … | Emerging Markets Case Studies (Emerald) | 2026-06-29 |
| Neeraj Pandey | Indian Institute of Manage … | Emerging Markets Case Studies (Emerald) | 2026-06-29 |
| Liman Zhao | Case Insight Lab | Emerging Markets Case Studies (Emerald) | 2026-06-29 |
| Yunyun (Emily) Yuan | The Hong Kong Polytechnic … | Chinese Management Studies (Emerald) | 2026-06-29 |
| Jianfeng Wu | Zhejiang Gongshang University | Chinese Management Studies (Emerald) | 2026-06-29 |
| Eleanor Zhai | Murdoch University | Chinese Management Studies (Emerald) | 2026-06-29 |
| Quanyao Cao | Shandong University of Sci … | Chinese Management Studies (Emerald) | 2026-06-29 |
| Name | Affiliation | Journal | Date |
|---|---|---|---|
| Associate Professor V … | — | Journal of Agribusiness in … (Emerald) | 2026-06-29 |
| Dr. Neeraj Pandey | Indian Institute of Manage … | Emerging Markets Case Studies (Emerald) | 2026-06-29 |
| Anne Marie Zwerg | University of Louisville | Emerging Markets Case Studies (Emerald) | 2026-06-29 |
| Dr Shalini Rahul Tiwari | Institute of Management Technology | Emerging Markets Case Studies (Emerald) | 2026-06-29 |
| Yuhong Zhao PhD | North University of China | Advanced Composites and Hy … (Springer Nature) | 2026-06-28 |
| Tomasz Mrowska PhD | Massachusetts Institute of … | Acta Mathematica Hungarica (Springer Nature) | 2026-06-28 |
| Jaap van den Herik | — | AI and Ethics (Springer Nature) | 2026-06-28 |
| Zhao, Hong | Xiamen University | AAPPS Bulletin (Springer Nature) | 2026-06-28 |
| David Ouyang | Cedars-Sinai Smidt Heart Institute | Cardiology (Karger) | 2026-06-28 |
| Dominik Linz | Maastricht University | Cardiology (Karger) | 2026-06-28 |
2026-06-29
2026-06-28
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in Python; earlier versions in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
A data dump from March 2026 is available as a CSV file on at Zenodo. Earlier versions (2021 and 2022) are available as two CSV-files of ca. 128 MB on GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)
In 2024, the City of Vienna (Stadt Wien Kultur) supported the re-scraping of the datasets (for the 2026 version).