You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Sebastian Daryl McBride, PhD | Aberystwyth University Institute of Biological Envi … | Associate Editors | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Aline Cristina Sant’Anna | Institute of Biological Sciences, Juiz de Fora, Brazil | Associate Editors | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Janice Siegford | Michigan State University, East Lansing, Michigan, … | Associate Editors | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Jamie Ahloy Dallaire | University of Laval Department of Animal Sciences, … | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
MarÃÂa Alonso-Spilsbury | Metropolitan Autonomous University - Xochimilco Cam … | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Marta Amat Grau | Autonomous University of Barcelona, Barcelona, Spain | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Mike Appleby | World Animal Protection, London, United Kingdom | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Xavier Averós | NEIKER-Basque Institute for Agricultural Research a … | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Marta BrÅ¡ÄÂić | University of Padua, Padova, Italy | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Stephanie Buijs | Agri-Food and Biosciences Institute Hillsborough, H … | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Jen-Yun Chou | University of Pennsylvania, Philadelphia, Pennsylva … | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Jonathan Cooper | University of Lincoln, Lincoln, United Kingdom | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Juan Pablo Damián | University of the Republic Uruguay, Montevideo, Uruguay | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Ruan Daros | Pontifical Catholic University of Parana, Curitiba, Brazil | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
John Eddison | University of Plymouth, Plymouth, United Kingdom | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Sandra Edwards | Newcastle University, Newcastle-upon-Tyne, United Kingdom | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Hans Erhard | French National Institute for Agricultural Research … | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Mark J. Farnworth | The University of Edinburgh Royal Dick School of Ve … | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Linda Greening | Hartpury University and Hartpury College, Glouceste … | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Katherine Houpt | Cornell University College of Veterinary Medicine, … | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Oluwaseun S. Iyasere | Federal University of Agriculture Abeokuta, Abeokut … | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Gisela Kaplan | University of New England, Armidale, NSW, Australia | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Seiji Kondo | Hokkaido University, Sapporo, Japan | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Loni Loftus | Newcastle University, Newcastle Upon Tyne, United Kingdom | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Joanna Marchewka | Institute of Genetics and Animal Biotechnology Poli … | Editorial Advisory Board | Applied Animal Behaviour Science | Elsevier | 0168-1591 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)