You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Chloe E. Bird, PhD | RAND Corporation, Santa Monica, California, United … | Associate Editors | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Kevin D. Frick, PhD | Johns Hopkins University Bloomberg School of Public … | Associate Editors | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Anne Rossier Markus, JD, PhD, MHS | The George Washington University, Washington, Distr … | Associate Editors | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Alina Salganicoff, PhD | The Henry J Kaiser Family Foundation, San Francisco … | Associate Editors | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Carol S. Weisman, PhD | Penn State College of Medicine, Hershey, Pennsylvan … | Associate Editors | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Liz Borkowski, MPH | Jacobs Institute of Women's Health, Washington, Dis … | Managing Editor | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Madina Agénor, ScD, MPH | Brown University, Providence, Rhode Island, United … | Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Ndidiamaka Amutah-Onukagha, PhD, MPH | Tufts University School of Medicine, Boston, Massac … | Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Lori Bastian, MD, MPH | Yale School of Medicine, New Haven, Connecticut, Un … | Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Tracy A. Battaglia, MD | Boston Medical Center, Boston, Massachusetts, Unite … | Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Arlene S. Bierman, MD, MS | Agency for Healthcare Research and Quality, Rockvil … | Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Janine Austin Clayton, MD | National Institutes of Health, Bethesda, Maryland, … | Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Karen M. Freund, MD, MPH | Tufts Clinical and Translational Science Institute, … | Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Alison Hamilton, PhD, MPH | University of California Los Angeles, Los Angeles, … | Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Lisa H. Harris, MD, PhD | University of Michigan, Ann Arbor, Michigan, United … | Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Jodie G. Katon, PhD, MS | University of Washington, Seattle, Washington, Unit … | Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Katy Backes Kozhimannil, PhD, MPA | University of Minnesota School of Public Health, Mi … | Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Sandraluz Lara-Cinisomo, PhD | University of Illinois Urbana-Champaign, Champaign, … | Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Kristin M. Mattocks, PhD, MPH | University of Massachusetts Chan Medical School, Wo … | Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Priya Batra, MD, MS | University of California Riverside, Riverside, Cali … | Associate Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Megan M. Landry, DrPH, MPH | The George Washington University, Washington, Distr … | Associate Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Mary E. Slaughter, PhD, MS | RAND Corporation, Santa Monica, California, United … | Associate Editorial Board | Women's Health Issues | Elsevier | 1049-3867 | 2022-01-06 |
Kalwant Bhopal | University of Birmingham School of Education, Edgba … | Editor-in-Chief | Women's Studies International Forum | Elsevier | 0277-5395 | 2022-01-06 |
Maddy Coy | University of Florida, Gainesville, Florida, United … | Associate Editors | Women's Studies International Forum | Elsevier | 0277-5395 | 2022-01-06 |
Jill M. Massino | UNC Charlotte, Charlotte, North Carolina, United St … | Associate Editors | Women's Studies International Forum | Elsevier | 0277-5395 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)