You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
A. Bebbington | Clark University, Worcester, Massachusetts, USA & C … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
D. Brockington | The University of Sheffield, Sheffield, United Kingdom | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
M. Bylander | Lewis and Clark College, Portland, Oregon, United S … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
E. R. Carr | Clark University, Worcester, Massachusetts, United … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
R. DeFries | Columbia University, New York, New York, United Sta … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
J Dill, PhD | University of Illinois Urbana-Champaign, Champaign, … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
T. Evans | The University of Arizona, Tucson, Arizona, United … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
A. Gassner | World Agroforestry Centre Southeast Asia Indonesia, … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
A. Krishna | Duke University, Durham, North Carolina, United Sta … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
N. Kudva | Cornell University, Ithaca, New York, United States … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
M. Leach | University of Sussex, Brighton, United Kingdom | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
D. Liverman, PhD | The University of Arizona School of Geography and D … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
R. Mearns | World Bank, Washington, District of Columbia, Unite … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
R. Meinzen-Dick, PhD | International Food Policy Research Institute Enviro … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
S. Narayanan | Indira Gandhi Institute of Development Research, Mu … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
V. Rao | World Bank, Washington, District of Columbia, Unite … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
L. Schipper | University of Oxford, Oxford, United Kingdom | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
F. Sultana | Syracuse University, Syracuse, New York, United Sta … | Editorial Board Members | World Development Perspectives | Elsevier | 2452-2929 | 2022-01-06 |
Xiao-Chun Yu | China Academy of Chinese Medical Sciences Institute … | Editor-in-Chief | World Journal of Acupuncture - Moxibustion | Elsevier | 1003-5257 | 2022-01-06 |
Wei-Hong Liu | China Academy of Chinese Medical Sciences Institute … | Deputy Chief Editor | World Journal of Acupuncture - Moxibustion | Elsevier | 1003-5257 | 2022-01-06 |
Thomas Smiley Burgoon | Pennsylvania, United States of America | Associate Editor-in-Chief | World Journal of Acupuncture - Moxibustion | Elsevier | 1003-5257 | 2022-01-06 |
Filomena Bangrazi Petti | The World Federation of Acupuncture-Moxibustion Soc … | Associate Editors | World Journal of Acupuncture - Moxibustion | Elsevier | 1003-5257 | 2022-01-06 |
Bin-Jiang Wu | Ontario College of Traditional Chinese Medicine, To … | Associate Editors | World Journal of Acupuncture - Moxibustion | Elsevier | 1003-5257 | 2022-01-06 |
Sergio Bangrazi | The World Federation of Acupuncture-Moxibustion Soc … | Editorial Board Members | World Journal of Acupuncture - Moxibustion | Elsevier | 1003-5257 | 2022-01-06 |
Zhu Bing-Mei | Sichuan University West China Hospital, Chengdu, China | Editorial Board Members | World Journal of Acupuncture - Moxibustion | Elsevier | 1003-5257 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)