You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Ma Qian, PhD | RMIT Centre for Additive Manufacturing, School of E … | Editorial Board Members | Additive Manufacturing Letters | Elsevier | 2772-3690 | 2022-01-06 |
Christopher Schaak, Dr.-Ing, MSc | GKN Sinter Metals Engineering GmbH, Radevormwald, Germany | Editorial Board Members | Additive Manufacturing Letters | Elsevier | 2772-3690 | 2022-01-06 |
Carolyn Seepersad, PhD | The University of Texas at Austin Walker Department … | Editorial Board Members | Additive Manufacturing Letters | Elsevier | 2772-3690 | 2022-01-06 |
Timothy W. Simpson, PhD | The Pennsylvania State University, School of Engine … | Editorial Board Members | Additive Manufacturing Letters | Elsevier | 2772-3690 | 2022-01-06 |
Naoki Takata, PhD | Nagoya University, Department of Materials Process … | Editorial Board Members | Additive Manufacturing Letters | Elsevier | 2772-3690 | 2022-01-06 |
Albert To, PhD | University of Pittsburgh Department of Mechanical E … | Editorial Board Members | Additive Manufacturing Letters | Elsevier | 2772-3690 | 2022-01-06 |
Pan Wang, PhD | Singapore Institute of Manufacturing Technology, In … | Editorial Board Members | Additive Manufacturing Letters | Elsevier | 2772-3690 | 2022-01-06 |
Huiliang Wei, Ph. D. | Nanjing University of Science and Technology, Nanjing, China | Editorial Board Members | Additive Manufacturing Letters | Elsevier | 2772-3690 | 2022-01-06 |
Christopher B. Williams, PhD | Virginia Tech Research Center Department of Mechani … | Editorial Board Members | Additive Manufacturing Letters | Elsevier | 2772-3690 | 2022-01-06 |
Ina Yadroitsava, PhD | Central University of Technology Free State, Bloemf … | Editorial Board Members | Additive Manufacturing Letters | Elsevier | 2772-3690 | 2022-01-06 |
Wei Zhang, PhD | The Ohio State University Department of Materials S … | Editorial Board Members | Additive Manufacturing Letters | Elsevier | 2772-3690 | 2022-01-06 |
Hamid Ghandehari | The University of Utah, Salt Lake City, Utah, Unite … | Editor-in-Chief | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
Hak-Kim Chan | The University of Sydney School of Pharmacy, Sydney … | Executive Editors | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
Andrew MacKay | University of Southern California, Los Angeles, Cal … | Executive Editors | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
Tamara Minko | Rutgers University Department of Pharmaceutics, Pis … | Executive Editors | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
Juliane Nguyen | University of North Carolina at Chapel Hill Divisio … | Executive Editors | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
Yu-Kyoung Oh | Seoul National University Nano Biodrug Delivery Lab … | Executive Editors | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
Katja Schenke-Layland | University of Tübingen, Tübingen, Germany | Executive Editors | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
Youqing Shen | Zhejiang University, Hangzhou, China | Executive Editors | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
Maria Jesus Vicent | CIPF Bioinformatics Department, Valencia, Spain | Executive Editors | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
Christine Allen | University of Toronto Leslie Dan Faculty of Pharmac … | Editorial Board | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
Sangeeta Bhatia | Massachusetts Institute of Technology, Cambridge, M … | Editorial Board | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
David Brayden | University College Dublin, Dublin, Ireland | Editorial Board | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
Ying Chao | The Hong Kong University of Science and Technology, … | Editorial Board | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
Patrick Couvreur | Paris-Saclay University Faculty of Pharmacy, Chaten … | Editorial Board | Advanced Drug Delivery Reviews | Elsevier | 0169-409X | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)