You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Simone Munao | Elsevier, | Publisher | Advances in Applied Mathematics | Elsevier | 0196-8858 | 2022-01-06 |
Lucio Cocco, MD, PhD | University of Bologna, Bologna, Italy | Editor-in-Chief | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Matilde Y. Follo, PhD | University of Bologna, Bologna, Italy | Associate Editors | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
James A. McCubrey, PhD | East Carolina University, Greenville, North Carolin … | Associate Editors | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Pann-Gill Suh, MVD, PhD | Ulsan National Institute of Science and Technology, … | Associate Editors | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
John D. York, PhD | Vanderbilt University Medical Center, Nashville, Te … | Associate Editors | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Vytas A. Bankaitis, PhD | University of North Carolina at Chapel Hill School … | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Jacqueline Boultwood, PhD | John Radcliffe Hospital, Oxford, United Kingdom | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Ralph A. Bradshaw, PhD | University of California Irvine Department of Urolo … | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Nullin Divecha, PhD | University of Southampton, Southampton, United Kingdom | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Robert D. Goldman, PhD | Northwestern University Department of Cell and Deve … | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Timothy Hunt, PhD | Okinawa Institute of Science and Technology Graduat … | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Robin Irvine, PhD | University of Cambridge, Cambridge, United Kingdom | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Yasunori Kanaho, PhD | University of Tsukuba, Tsukuba, Japan | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Lucia Manzoli, MD, PhD | University of Bologna, Bologna, Italy | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Alberto Maria Martelli, MD, PhD | University of Bologna, Bologna, Italy | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Bernard Payrastre, PhD | Toulouse 3 University Purpan Faculty of Medicine, T … | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Nigel Pyne, PhD | University of Strathclyde, Glasgow, Scotland, United Kingdom | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Daniel M. Raben, PhD | Johns Hopkins University School of Medicine, Baltim … | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Sarah Spiegel, PhD | Virginia Commonwealth University, Richmond, Virgini … | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Gary S. Stein, PhD | University of Vermont, Burlington, Vermont, United … | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Susan R. Wente, PhD | Wake Forest University, Winston-Salem, North Caroli … | Editorial Board | Advances in Biological Regulation | Elsevier | 2212-4926 | 2022-01-06 |
Charuhas Thakar | Cincinnati, Ohio, United States of America | Editor-in-Chief | Advances in Chronic Kidney Disease | Elsevier | 1548-5595 | 2022-01-06 |
Samantha Kramer | Cincinnati, Ohio, United States of America | Managing Editor | Advances in Chronic Kidney Disease | Elsevier | 1548-5595 | 2022-01-06 |
Michael Heung, MD | Ann Arbor, MI, United States of America | Associate Editors | Advances in Chronic Kidney Disease | Elsevier | 1548-5595 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)