You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Hua Yan, MD | Tianjin Medical University, China | Editorial Board Members | Advances in Ophthalmology Practice a … | Elsevier | 2667-3762 | 2022-01-06 |
Liu Yang, MD | Peking University First Hospital, China | Editorial Board Members | Advances in Ophthalmology Practice a … | Elsevier | 2667-3762 | 2022-01-06 |
Peizeng Yang, MD | First Affiliated Hospital of Chongqing Medical Univ … | Editorial Board Members | Advances in Ophthalmology Practice a … | Elsevier | 2667-3762 | 2022-01-06 |
Juan Ye, MD, PhD | Zhejiang University School of Medicine Second Affil … | Editorial Board Members | Advances in Ophthalmology Practice a … | Elsevier | 2667-3762 | 2022-01-06 |
Ronald Yeoh, MD | Singapore National Eye Centre, Singapore | Editorial Board Members | Advances in Ophthalmology Practice a … | Elsevier | 2667-3762 | 2022-01-06 |
Sang Yeul Lee, MD | Yonsei University, South Korea | Editorial Board Members | Advances in Ophthalmology Practice a … | Elsevier | 2667-3762 | 2022-01-06 |
Gui-shuang Ying, PhD | University of Pennsylvania, United States of America | Editorial Board Members | Advances in Ophthalmology Practice a … | Elsevier | 2667-3762 | 2022-01-06 |
Chee Chew Yip, MD | National University of Singapore, Singapore | Editorial Board Members | Advances in Ophthalmology Practice a … | Elsevier | 2667-3762 | 2022-01-06 |
Chen Zhao, MD | Fudan University Shanghai Medical College, China | Editorial Board Members | Advances in Ophthalmology Practice a … | Elsevier | 2667-3762 | 2022-01-06 |
Kanxing Zhao, MD | Tianjin Medical University, China | Editorial Board Members | Advances in Ophthalmology Practice a … | Elsevier | 2667-3762 | 2022-01-06 |
Lei Zhou, PhD | Singapore Eye Research Institute, Singapore | Editorial Board Members | Advances in Ophthalmology Practice a … | Elsevier | 2667-3762 | 2022-01-06 |
Xingtao Zhou, MD | Eye & ENT Hospital of Fudan University, China | Editorial Board Members | Advances in Ophthalmology Practice a … | Elsevier | 2667-3762 | 2022-01-06 |
Kaveh Shakib, PhD, FRCS (OMFS), MRCS, FDSRCS, MBBS, BDS | The Foscote Private Hospital, Banbury, United Kingdom | Editor-in-Chief | Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | 2022-01-06 |
Panayiotis Kyzas, PhD, FRCS (OMFS), FST, MBBS, BDS | Northern Care Alliance NHS Foundation Trust, Salfor … | Deputy Editor | Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | 2022-01-06 |
Nabeela Ahmed, BDS, MFDS, MBChB, FRCS (OMFS), MMedSci (Med Ed) | Nottingham University Hospitals NHS Trust, Nottingh … | Associate Editors | Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | 2022-01-06 |
Mohammed AlMuharraqi, MBChB, BDS, MSc, MRCS(Glas), FDSRCS(Ed), FDSRCPS(Glas), FDSRCS(Eng), MFDSRCS (Eng) | Bahrain Defence Force Royal Medical Services, Riffa, Bahrain | Associate Editors | Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | 2022-01-06 |
Alexander Bobinskas, FRCS(OMFS) | Canberra Hospital, Canberra, Australia | Associate Editors | Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | 2022-01-06 |
Geoff Chiu | University Hospitals of Derby and Burton NHS Founda … | Associate Editors | Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | 2022-01-06 |
Ross O. C. Elledge, MMedEd, FRCS(OMFS) | University Hospitals Birmingham NHS Foundation Trus … | Associate Editors | Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | 2022-01-06 |
Douglas Hammond, PhD, MBBS, BDS | University of Central Lancashire, Department of Ora … | Associate Editors | Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | 2022-01-06 |
Simon B. Holmes, MBBS, BDS, FDS, RCS, FRCS | Barts Health NHS Trust, London, United Kingdom | Associate Editors | Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | 2022-01-06 |
David J. W. Keith, PhD, MBBS, BDS | Sunderland Royal Hospital, Sunderland, United Kingdom | Associate Editors | Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | 2022-01-06 |
Robert Kennedy, PhD, MBBS, BDS | Guy's and St Thomas' NHS Foundation Trust, London, … | Associate Editors | Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | 2022-01-06 |
Stephen P. MacLeod, BDS, MBChB | Loyola University Medical Center, Maywood, Illinois … | Associate Editors | Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | 2022-01-06 |
Konstantinos Mitsimponas, Dr. med., Dr. med. dent., MSc, MSc, MHBA, FRCS, FEBOMFS, BDS, MBBS | James Cook University Hospital, Middlesbrough, Unit … | Associate Editors | Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)