You can get the whole dataset in two *.csv-files at GitHub.
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
|---|---|---|---|---|---|---|
| Professor Cédric Rat, MD, PHD | Faculty of Medicine of Nantes, Department of Genera … | Editors-in-chief | La Presse Médicale Open | Elsevier | 2590-2504 | 2022-01-06 |
| Professor Christian Agard | Hôtel-Dieu, Nantes, Nantes, France | Scientific Advisory Board | La Revue de Médecine Interne | Elsevier | 0248-8663 | 2022-01-06 |
| Dr. Antoine Néel | CHU DE NANTES, Nantes, France | Scientific Advisory Board | La Revue de Médecine Interne | Elsevier | 0248-8663 | 2022-01-06 |
| Dr. Renaud Clément, MD | CHU DE NANTES, Nantes, France | French Scientifi … | La Revue de Médecine Légale | Elsevier | 1878-6529 | 2022-01-06 |
| Dr. Jean-Marc Chobert, PhD | Biopolymers Interactions Assemblages, Nantes, France | Editors | LWT | Elsevier | 0023-6438 | 2022-01-06 |
| Dr. Catherine M.G.C. Renard, PhD | National Research Institute for Agriculture Food an … | Editors | LWT | Elsevier | 0023-6438 | 2022-01-06 |
| Yann Favennec | Université de Nantes, France | Academic Editors | Mathematical Problems in Engineering | Hindawi | 2022-01-04 | |
| P. Wenger | Laboratory of Digital Sciences of Nantes, Nantes, France | Associate Editors | Mechanism and Machine Theory | Elsevier | 0094-114X | 2022-01-06 |
| John Tolan | Université de Nantes | Editorial Board | Medieval Encounters | Brill | 1380-7854 | 2022-02-10 |
| M. Bonneville | Nantes, France | Editors | Microbes and Infection | Elsevier | 1286-4579 | 2022-01-06 |
| Patricia P. Abellan | CNRS, Jean Rouxel Institute of Materials in Nantes, … | Editorial Board | Micron | Elsevier | 0968-4328 | 2022-01-06 |
| Dr. Andrey G. Kalinichev * | 1. Laboratoire SUBATECH (UMR 6457– … | Editors | Minerals | MDPI | 2075-163X | 2022-01-18 |
| Dr. Véronique Carrere | Laboratoire de Planétologie et Géodyn … | Editorial Board Members | Minerals | MDPI | 2075-163X | 2022-01-18 |
| Francois Vallette | Université de Nantes, France | Associate Editors | Molecular Cancer | BioMedCentral | 2022-01-20 | |
| F. Meurens | Nantes, France | Associate Editors | Molecular Immunology | Elsevier | 0161-5890 | 2022-01-06 |
| Mr. Yann Le Lay | IFMR3R, Paris, Nantes, France | Editorial Board | Motricité Cérébrale | Elsevier | 0245-5919 | 2022-01-06 |
| Dr. Dominique Caldari | CHU de Nantes, Clinique médicale pédi … | Editorial Board | Nutrition Clinique et Métabolisme | Elsevier | 0985-0562 | 2022-01-06 |
| Dr. Dominique Darmaun | Centre Hospitalier Universitaire de Nantes Unite de … | Editorial Board | Nutrition Clinique et Métabolisme | Elsevier | 0985-0562 | 2022-01-06 |
| P. Ferrant | Central College Nantes, Nantes, France | Deputy Editors | Ocean Engineering | Elsevier | 0029-8018 | 2022-01-06 |
| Prof. Dr. Christian L. Laboisse | Department of Anatomic Pathology, Faculty of Medici … | Editorial Board Members | Onco | MDPI | 2673-7523 | 2022-01-18 |
| Jerome Guicheux, PhD-D.Sc. | Regenerative Medicine and Skeleton, Nantes, France | Editorial Board | Osteoarthritis and Cartilage Open | Elsevier | 2665-9131 | 2022-01-06 |
| Sarah Henry | Maternity Hospital, Nantes, France | Editorial Board | Oxymag | Elsevier | 0990-1310 | 2022-01-06 |
| Denis Jacquemin | Université de Nantes, France | Advisory Board | PCCP | Royal Society of Chemistry | 1463-9084 | 2022-01-04 |
| Michel S. Bourin | University of Nantes, France | Editorial Board | Pharmacology & Pharmacy | SCIRP | 2157-9431 | 2022-02-08 |
| Prof. Dr. Joël Fleurence | 1. MMS (Mer Molécule Santé), EA2160, … | Editorial Board Members | Phycology | MDPI | 2673-9410 | 2022-01-18 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)