You can get the whole dataset in two *.csv-files at GitHub.
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
|---|---|---|---|---|---|---|
| Raffaele Filieri | Audencia Ecole de Management Nantes, France | Editorial Review Board | Internet Research | Emerald | 1066-2243 | 2022-01-07 |
| Professor Jean-Michel Serfaty | CHU de Nantes, service d'imagerie diagnostique card … | Comité sc … | Journal d'imagerie diagnostique et i … | Elsevier | 2543-3431 | 2022-01-06 |
| Frank Becquet | CHU DE NANTES, Nantes, France | Editorial Board | Journal Français D'Ophtalmologie | Elsevier | 0181-5512 | 2022-01-06 |
| J. Miffre | Audencia Business School, Nantes, France | Associate Editors | Journal of Banking & Finance | Elsevier | 0378-4266 | 2022-01-06 |
| J. Miffre | Audencia Business School, Nantes, France | Associate Editors | Journal of Commodity Markets | Elsevier | 2405-8513 | 2022-01-06 |
| Bertrand Cariou | Nantes University Hospital, France | Editorial Board | Journal of Diabetes Mellitus | SCIRP | 2160-5858 | 2022-02-08 |
| F. Hug | Nantes, France | Editorial Board | Journal of Electromyography and Kinesiology | Elsevier | 1050-6411 | 2022-01-06 |
| Professor Wendy L Currie | Audencia Nantes School of Management , France | Editorial Advisory Board | Journal of Enterprise Information Management | Emerald | 1741-0398 | 2022-01-07 |
| Dr. Natalia Vershinina | Audencia Business School, Audencia Nantes School of … | Editorial Advisory Board | Journal of Family Business Management | Emerald | 2043-6238 | 2022-01-07 |
| Professor A. Le Bail, PhD | Oniris Nantes - Géraudière Site, Nant … | Editorial Board Members | Journal of Food Engineering | Elsevier | 0260-8774 | 2022-01-06 |
| Abdul-Hamid Soubra | University of Nantes | Associate Editors | Journal of Geotechnical and Geoenvir … | American Society of Civil Engineers | 2022-01-04 | |
| D. Lepelletier | Nantes, France | International Ed … | Journal of Hospital Infection | Elsevier | 0195-6701 | 2022-01-06 |
| Maryline Chetto | Professor, Departmenr of Computer Engineering Unive … | Editorial Board | Journal of Information Technology & … | Longdom | 2022-01-28 | |
| Patrick Giraudeau | University of Nantes, Nantes, France | Editorial Board Members | Journal of Magnetic Resonance Open | Elsevier | 2666-4410 | 2022-01-06 |
| Pierre Ferrant | Central College Nantes, France | Editorial Board | Journal of Ocean Engineering and Science | Elsevier | 2468-0133 | 2022-01-06 |
| Dr. Joel Fleurence | Professor, Department of Marine Biology University … | Editorial Board | Journal of Oceanography and Marine Research | Longdom | 2022-01-28 | |
| Marc-David Leclair | Nantes, France | Assistant Editors | Journal of Pediatric Urology | Elsevier | 1477-5131 | 2022-01-06 |
| Thomas Johnsen | Audencia Business School, Nantes, France | Associate Editors | Journal of Purchasing & Supply Management | Elsevier | 1478-4092 | 2022-01-06 |
| Marco Formentini | Audencia Business School, Nantes, France | Editorial Review Board | Journal of Purchasing & Supply Management | Elsevier | 1478-4092 | 2022-01-06 |
| Mihalis Giannakis | Audencia Business School, Nantes, France | Editorial Review Board | Journal of Purchasing & Supply Management | Elsevier | 1478-4092 | 2022-01-06 |
| Cindy Lombart | Audencia Business School, Nantes, France | Editorial Board | Journal of Retailing and Consumer Services | Elsevier | 0969-6989 | 2022-01-06 |
| Romain Capoulade, PhD | Nantes, France | Editorial Consultants | Journal of The American Society of E … | Elsevier | 0894-7317 | 2022-01-06 |
| Franck Plestan | Central College Nantes, France | Associate Editors | Journal of The Franklin Institute | Elsevier | 0016-0032 | 2022-01-06 |
| Diego Cantarovich | L’université de Nantes, France | Academic Editors | Journal of Transplantation | Hindawi | 2022-01-04 | |
| Olivier Bonnot, MD, PhD | University Hospital Centre Nantes, Nantes, France | Editorial Board | L'Encéphale | Elsevier | 0013-7006 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)