You can get the whole dataset in two *.csv-files at GitHub.
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
|---|---|---|---|---|---|---|
| Celine Bossard | Centre Hospitalier Universitaire (CHU) de Nantes; N … | Guest Associate Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Nicolas Degauque | INSERM U1064 Centre de Recherche en Transplantation … | Guest Associate Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Nadine Gervois | INSERM U1232 Centre de Recherche en Cancérol … | Guest Associate Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Jean HARB | INSERM U1064 Centre de Recherche en Transplantation … | Guest Associate Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Grégory Bouchaud | INRA Centre Angers-Nantes Pays de la Loire; Nantes, France | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Marie-Astrid Boutet | INSERM U1229 Médecine RégénÃ� … | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Anne CESBRON | Laboratoires d’histocompatibilità … | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Beatrice Charreau | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Elise Chiffoleau | INSERM U1064 Centre de Recherche en Transplantation … | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Luc COLAS | INSERM U1087 L'unité de recherche de l'insti … | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Sophie Conchon | INSERM U1064 Centre de Recherche en Transplantation … | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Maria Cristina Cristina | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Axelle DURAND | Faculté de Médecine, UniversitÃÂ� … | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Jean-Baptiste Ange, Philippe, GUILLERME | Université Nantes Angers Le Mans; Nantes, France | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Franck Halary | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Christelle Harly | CRCINA; Nantes, France | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Dominique Heymann | Université de Nantes, Institut de Cancà… | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Cedric Jacqueline | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Régis Josien | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| David Axel Laplaud | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| François JMA Meurens | INRA Ecole Nationale Vétérinaire, Agr … | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Grégoire Mignot | INRA UMREA4644 Endocrinologie Cellulaire et Molà … | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Mohamad Mohty | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Nicolas Poirier | INSERM U1064 Centre de Recherche en Transplantation … | Review Editor | Frontiers in in Immunology | Frontiers | 1664-3224 | 2022-01-27 |
| Maroua Nouiri | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Manufacturing Technology | Frontiers | 2813-0359 | 2022-01-27 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)