You can get the whole dataset in two *.csv-files at GitHub.
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
|---|---|---|---|---|---|---|
| Jozee Sarrazin | Institut Français de Recherche pour l'Exploi … | Associate Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| DANIELA ZEPPILLI | Institut Français de Recherche pour l'Exploi … | Associate Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Enora Briand | Institut Français de Recherche pour l'Exploi … | Guest Associate Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Thierry Burgeot | Institut Français de Recherche pour l'Exploi … | Guest Associate Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Ronan Fablet | IMT Atlantique Bretagne-Pays de la Loire; Nantes, France | Guest Associate Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Pierre Gernez | Université de Nantes; Nantes, France | Guest Associate Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Angélique Gobet | Institut Français de Recherche pour l'Exploi … | Guest Associate Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Vona Meleder | Université de Nantes; Nantes, France | Guest Associate Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Stephanie CJ Palmer | Université de Nantes; Nantes, France | Guest Associate Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Dominique Pelletier | Unité Écologie et Modèles p … | Guest Associate Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Pierre Petitgas | Institut Français de Recherche pour l'Exploi … | Guest Associate Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Morgane Travers-Trolet | Institut Français de Recherche pour l'Exploi … | Guest Associate Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Sylvain Bonhommeau | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Jérôme Bourjea | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Marie-Anne Cambon | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Javier Castro Jiménez | French National Institute for Ocean Science (IFREME … | Review Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Guillaume Charria | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Xavier Cousin | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Damien Desbruyères | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Yves Henocque | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Alain Lefebvre | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Kelig Mahe | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Loïc N Michel | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Catherine Munschy | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
| Aurore Regaudie-de-Gioux | Institut Français de Recherche pour l'Exploi … | Review Editor | Frontiers in in Marine Science | Frontiers | 2296-7745 | 2022-01-27 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)