You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Jane Jollineau | University of San Diego, San Diego, California, Uni … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Silvia Jordan | University of Innsbruck, Innsbruck, Austria | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Kathryn Kadous | Emory University, Atlanta, Georgia, United States of America | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Eksa Kilfoyle | Monash University, Clayton, Victoria, Australia | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Lisa Koonce | The University of Texas at Austin, Austin, Texas, U … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Martin Kornberger | The University of Edinburgh Business School, Edinbu … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Jason Kuang | Georgia Institute of Technology, Atlanta, Georgia, … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
David Larcker | Stanford University, Stanford, California, United S … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Robert Libby | Cornell University, Ithaca, New York, United States … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Anne Lillis | The University of Melbourne, Melbourne, Australia | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Marlys Lipe | University of South Carolina, Columbia, South Carol … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Kari Lukka | Turku School of Economics, Turku, Finland | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Victor Maas | University of Amsterdam, Amsterdam, Netherlands | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Donald MacKenzie | The University of Edinburgh, Edinburgh, United Kingdom | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Matthias Mahlendorf | Frankfurt School of Finance & Management gGmbH, Fra … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Eldar Maksymov | Arizona State University, Tempe, Arizona, United St … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Bertrand Malsch | Queen's University, Kingston, Ontario, Canada | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Michal Matejka | Arizona State University, Tempe, Arizona, United St … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Cheryl S. McWatters | University of Ottawa, Ottawa, Ontario, Canada | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Afshin Mehrpouya | HEC School of Management, Jouy-en-Josas, France | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
John Meyer | Stanford University, Stanford, California, United S … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Anette Mikes | University of Oxford Said Business School, Oxford, … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Frank Moers | Maastricht University, Maastricht, Netherlands | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Donald Moser | University of Pittsburgh, Pittsburgh, Pennsylvania, … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Jan Mouritsen | Copenhagen Business School, Frederiksberg, Denmark | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)