You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Mark Nelson | Cornell University, Ithaca, New York, United States … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Dennis Patten | Illinois State University, Normal, Illinois, United … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Neil Pollock | The University of Edinburgh Business School, Edinbu … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Paolo Quattrone | The University of Manchester Alliance Manchester Bu … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Vaughan Radcliffe | Western University Ivey Business School, London, On … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Kristina Rennekamp | Cornell University, Ithaca, New York, United States … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Alan Richardson | University of Windsor, Windsor, Ontario, Canada | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
John Roberts | The University of Sydney, Sydney, New South Wales, Australia | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Robin Roberts | University of Central Florida, Orlando, Florida, Un … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Steve Salterio | Queen's University, Kingston, Ontario, Canada | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Rita Samiolo | King's College London, London, United Kingdom | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Karen Sedatole | Emory University, Atlanta, Georgia, United States of America | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Peter Skærbæk | Copenhagen Business School, Frederiksberg, Denmark | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
David Smith | RMIT University, Melbourne, Victoria, Australia | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Crawford Spence | King's College London, London, United Kingdom | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Geoffrey Sprinkle | Indiana University Bloomington Kelley School of Bus … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Bill Tayler | Brigham Young University, Provo, Utah, United State … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Steve Toms | Leeds University Business School, Leeds, United Kingdom | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Kristy Towry | Emory University, Atlanta, Georgia, United States of America | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Wim A. Van der Stede | The London School of Economics and Political Scienc … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Hendrik Vollmer | University of Warwick, Coventry, United Kingdom | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Martin Walker | The University of Manchester, Manchester, United Kingdom | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Stephen Walker | The University of Edinburgh, Edinburgh, United Kingdom | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Elaine Wang | University of Massachusetts Amherst, Amherst, Massa … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Brian White | The University of Texas at Austin, Austin, Texas, U … | Editorial Board | Accounting, Organizations and Society | Elsevier | 0361-3682 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)