You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Axel A. Börsch-Supan | Max Planck Institute for Social Law and Social Poli … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Tak-Wing T-W. Chan | University of Oxford, England, United Kingdom | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Glen G. Elder | The University of North Carolina at Chapel Hill, Ch … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Frank F. Furstenberg | University of Pennsylvania Department of Sociology, … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Gunhild G. Hagestad | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 | |
Jennifer J. Hanks | The University of Texas at Austin, Austin, Texas, U … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Jutta J. Heckhausen | University of California Irvine, Irvine, California … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
V. Joseph V.J. Hotz | Duke University, Durham, North Carolina, United Sta … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Johannes J. Huinink | University of Bremen, Bremen, Germany | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Felicia F. Huppert | University of Cambridge, Cambridge, United Kingdom | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Matthijs M. Kalmijn | Tilburg University, Tilburg, Netherlands | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Hillard H. Kaplan | The University of New Mexico, Albuquerque, New Mexi … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Monica M. Kirkpatrick Johnson | Washington State University, Pullman, Washington, U … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Jane J. Klobas | Bocconi University, Milano, Italy | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Hans-Peter H-P. Kohler | University of Pennsylvania Population Studies Cente … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Martin M. Kohli | European University Institute, Fiesole, Italy | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Diana D. Kuh | Medical Research Council, London, United Kingdom | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Aart A. Liefbroer | Netherlands Interdisciplinary Demographic Institute … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Torkild Hovde T.H. Lyngstad | University of Oslo, Oslo, Norway | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Ross R. Macmillan | Bocconi University, Milano, Italy | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Anna A. Manzoni | NC State University, Raleigh, North Carolina, Unite … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Karl Ulrich K.U. Mayer | Yale University, New Haven, Connecticut, United Sta … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Phyllis P. Moen | University of Minnesota Twin Cities, Minneapolis, M … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Clara C. Mulder | University of Groningen, Groningen, Netherlands | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Michael M. Oris | University of Geneva, Geneva, Switzerland | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)