You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Tim T. Owens | Purdue University, West Lafayette, Indiana, United … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Alberto A. Palloni | University of Wisconsin-Madison, Madison, Wisconsin … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Ingrid I. Schoon | University College London Institute of Education, L … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Rebecca R. Sear | London School of Hygiene & Tropical Medicine, Londo … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Rick R. Settersten | Oregon State University, Corvallis, Oregon, United … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Michael M. Shanahan | University of Zurich, Zurich, Switzerland | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Patricio P. Solis | College of Mexico, Ciudad de Mexico, Mexico | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Zslot Z. Speder | Demographic Research Institute, Budapest, Hungary | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Ursula U. Staudinger | TU Dresden, Dresden, Germany | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Laurent L. Toulemon | National Institute of Demographic Studies, Paris, France | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Noriko N. Tsuya | Keio University Faculty of Economics Graduate Schoo … | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Wei-Jun Jean W. J. Yeung | National University of Singapore, Singapore, Singapore | Editorial Board Members | Advances in Life Course Research | Elsevier | 1040-2608 | 2022-01-06 |
Michael J. Hopkins | Harvard University, Cambridge, Massachusetts, Unite … | Edited by | Advances in Mathematics | Elsevier | 0001-8708 | 2022-01-06 |
Tomasz S. Mrowka | Massachusetts Institute of Technology, Cambridge, M … | Edited by | Advances in Mathematics | Elsevier | 0001-8708 | 2022-01-06 |
Gang Tian | Princeton University, Princeton, New Jersey, United … | Edited by | Advances in Mathematics | Elsevier | 0001-8708 | 2022-01-06 |
G.E. Andrews | The Pennsylvania State University, University Park, … | Editorial Board | Advances in Mathematics | Elsevier | 0001-8708 | 2022-01-06 |
A. Asok | University of Southern California, Los Angeles, Uni … | Editorial Board | Advances in Mathematics | Elsevier | 0001-8708 | 2022-01-06 |
R. Bezrukavnikov | Massachusetts Institute of Technology, Cambridge, U … | Editorial Board | Advances in Mathematics | Elsevier | 0001-8708 | 2022-01-06 |
A. Blumberg | The University of Texas at Austin, Austin, United S … | Editorial Board | Advances in Mathematics | Elsevier | 0001-8708 | 2022-01-06 |
P. Brändén | Royal Institute of Technology, Stockholm, Sweden | Editorial Board | Advances in Mathematics | Elsevier | 0001-8708 | 2022-01-06 |
A. Dress | Bielefeld University, Bielefeld, Germany | Editorial Board | Advances in Mathematics | Elsevier | 0001-8708 | 2022-01-06 |
M. Duchin | Tufts University, Medford,, United States of America | Editorial Board | Advances in Mathematics | Elsevier | 0001-8708 | 2022-01-06 |
I. Farah | York University Department of Mathematics and Stati … | Editorial Board | Advances in Mathematics | Elsevier | 0001-8708 | 2022-01-06 |
C. Fefferman | Princeton University, Princeton, United States of America | Editorial Board | Advances in Mathematics | Elsevier | 0001-8708 | 2022-01-06 |
V. Kaloshin | University of Maryland at College Park, College Par … | Editorial Board | Advances in Mathematics | Elsevier | 0001-8708 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)