You can get the whole dataset in two *.csv-files at GitHub.
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
|---|---|---|---|---|---|---|
| Ghozlane Fleury-Bahi | Université de Nantes; Nantes, France | Associate Editor | Frontiers in in Psychology | Frontiers | 1664-1078 | 2022-02-01 |
| Didier Le Gall | Laboratoire de Psychologie des Pays de la Loire, Un … | Guest Associate Editor | Frontiers in in Psychology | Frontiers | 1664-1078 | 2022-02-03 |
| Gwenaelle ORUEZABALA | Université de Nantes; Nantes, France | Guest Associate Editor | Frontiers in in Psychology | Frontiers | 1664-1078 | 2022-02-03 |
| Elise Renard | Université de Nantes; Nantes, France | Guest Associate Editor | Frontiers in in Psychology | Frontiers | 1664-1078 | 2022-02-03 |
| Nicolas Roussiau | Université de Nantes; Nantes, France | Guest Associate Editor | Frontiers in in Psychology | Frontiers | 1664-1078 | 2022-02-03 |
| Marie Simonin | INRA Centre Angers-Nantes Pays de la Loire; Nantes, France | Guest Associate Editor | Frontiers in in Public Health | Frontiers | 2296-2565 | 2022-02-01 |
| Marie GRALL BRONNEC | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Public Health | Frontiers | 2296-2565 | 2022-02-01 |
| Diana Mateus | Ecole Centrale de Nantes; Nantes, France | Guest Associate Editor | Frontiers in in Radiology | Frontiers | 2673-8740 | 2022-02-01 |
| Vincent LEBASTARD | IMT Atlantique Bretagne-Pays de la Loire; Nantes, France | Review Editor | Frontiers in in Roboticsand AI | Frontiers | 2296-9144 | 2022-02-01 |
| Patrick Le Callet | Université de Nantes; Nantes, France | Associate Editor | Frontiers in in Signal Processing | Frontiers | 2673-8198 | 2022-02-01 |
| François Auger | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Signal Processing | Frontiers | 2673-8198 | 2022-02-01 |
| Mouchère Harold | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Signal Processing | Frontiers | 2673-8198 | 2022-02-01 |
| Amin ZRIBI | IMT Atlantique Bretagne-Pays de la Loire; Nantes, France | Review Editor | Frontiers in in Signal Processing | Frontiers | 2673-8198 | 2022-02-01 |
| Marie GRALL BRONNEC | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Sociology | Frontiers | 2297-7775 | 2022-02-01 |
| Lilian Lacourpaille | Université de Nantes; Nantes, France | Associate Editor | Frontiers in in Sportsand Active Living | Frontiers | 2624-9367 | 2022-02-01 |
| Antoine Nordez | Université de Nantes; Nantes, France | Guest Associate Editor | Frontiers in in Sportsand Active Living | Frontiers | 2624-9367 | 2022-02-01 |
| Sylvain DOREL | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Sportsand Active Living | Frontiers | 2624-9367 | 2022-02-01 |
| Sylvain DUFRAISSE | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Sportsand Active Living | Frontiers | 2624-9367 | 2022-02-01 |
| Marc Jubeau | Université de Nantes; Nantes, France | Review Editor | Frontiers in in Sportsand Active Living | Frontiers | 2624-9367 | 2022-02-01 |
| Emilios Galariotis | Audencia Nantes School of Management; Nantes, France | Review Editor | Frontiers in in Sustainability | Frontiers | 2673-4524 | 2022-02-03 |
| Carine Girard-Guerraud | Audencia Nantes School of Management; Nantes, France | Review Editor | Frontiers in in Sustainability | Frontiers | 2673-4524 | 2022-02-03 |
| Jérôme Abadie | INRA Ecole Nationale Vétérinaire, Agr … | Associate Editor | Frontiers in in Veterinary Science | Frontiers | 2297-1769 | 2022-02-03 |
| Caroline Tessier | INRA Ecole Nationale Vétérinaire, Agr … | Associate Editor | Frontiers in in Veterinary Science | Frontiers | 2297-1769 | 2022-02-03 |
| Nicolas Bertho | INRA Biologie, Épidémiologie et An … | Review Editor | Frontiers in in Veterinary Science | Frontiers | 2297-1769 | 2022-02-03 |
| Florian Boutoille | Centre Hospitalier Vétérinaire Atlant … | Review Editor | Frontiers in in Veterinary Science | Frontiers | 2297-1769 | 2022-02-03 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)