You can get the whole dataset in two *.csv-files at GitHub.
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
|---|---|---|---|---|---|---|
| Natalia Vershinina | Audencia Business School, Audencia Nantes School of … | Co-Editor | International Journal of Entrepreneu … | Emerald | 1355-2554 | 2022-01-07 |
| Zopounidis, Constantin | Audencia Nantes School of Management, France and Te … | Editor in Chief | International Journal of Financial E … | Inderscience | 2049-0917 | 2022-01-04 |
| Galariotis, Emilios | Audencia Nantes School of Management, France | Associate Editors | International Journal of Financial E … | Inderscience | 2049-0917 | 2022-01-04 |
| Dr. Jeanne-Marie Membré | National Research Institute for Agriculture Food an … | Editorial Board Members | International Journal of Food Microbiology | Elsevier | 0168-1605 | 2022-01-06 |
| Wendy Currie | Audencia Nantes School of Management, France | International Ad … | International Journal of Healthcare … | IGI Global | 2022-01-04 | |
| J.P. Bardon | Heat Transfer and Energy Laboratory at Nantes, Nant … | Honorary Editori … | International Journal of Heat and Ma … | Elsevier | 0017-9310 | 2022-01-06 |
| Zopounidis, Constantin | Audencia Nantes School of Management, France and Te … | Editorial Board Members | International Journal of Information … | Inderscience | 1756-7025 | 2022-01-04 |
| Wendy Currie | Audencia Business School, Nantes, France | Distinguished Ed … | International Journal of Information … | Elsevier | 0268-4012 | 2022-01-06 |
| Frantz Rowe | University of Nantes, , France | Distinguished Ed … | International Journal of Information … | Elsevier | 0268-4012 | 2022-01-06 |
| Khalil, Wisama | IRCCyN (Institut de Recherche en Communication et C … | Editorial Board Members | International Journal of Intelligent … | Inderscience | 1740-8873 | 2022-01-04 |
| Zopounidis, Constantin | Audencia Nantes School of Management, France and Te … | Editors in Chief | International Journal of Multicriter … | Inderscience | 2040-1078 | 2022-01-04 |
| Sobczak, Andre | Audencia Nantes, France | Editorial Board Members | International Journal of Multicriter … | Inderscience | 2040-1078 | 2022-01-04 |
| Layrolle, Pierre | University of Nantes, France | Editorial Board Members | International Journal of Nano and Bi … | Inderscience | 1752-8941 | 2022-01-04 |
| Pierre Ferrant | Central College Nantes, France | Editorial Board Members | International Journal of Naval Archi … | Elsevier | 2092-6782 | 2022-01-06 |
| Bernard, Alain | Ecole Centrale de Nantes, France | Editorial Board Members | International Journal of Product Development | Inderscience | 1741-8178 | 2022-01-04 |
| Bernard, Alain | Ecole Centrale de Nantes, France(alain.bernardec-nantes.fr) | Editor in Chief | International Journal of Product Lif … | Inderscience | 1743-5129 | 2022-01-04 |
| B. Dolgui | IMT Atlantique Bretagne-Pays de Loire Department of … | Editorial Board | International Journal of Production Economics | Elsevier | 0925-5273 | 2022-01-06 |
| Halgand, Nathalie | University of Nantes, France | Editorial Board Members | International Journal of Public Sect … | Inderscience | 1741-105X | 2022-01-04 |
| Moinard, Christian | Audencia Nantes School of Management, France | Editorial Board Members | International Journal of Public Sect … | Inderscience | 1741-105X | 2022-01-04 |
| Bernard, Alain | Ecole Centrale de Nantes, France | Advisory Board | International Journal of Rapid Manufacturing | Inderscience | 1757-8825 | 2022-01-04 |
| Mohamed Maanan | University of Nantes, France | Review Board | International Journal of Sediment Research | Elsevier | 1001-6279 | 2022-01-06 |
| Guillet, Fabrice | Nantes University, France | Editorial Board Members | International Journal of Social Netw … | Inderscience | 1757-8493 | 2022-01-04 |
| Qannari, El Mostafa | ONIRIS - Nantes Atlantic National College of Veteri … | Editorial Board Members | International Journal of Sustainable … | Inderscience | 2054-5827 | 2022-01-04 |
| C. Castelain | University of Nantes, Nantes, France | Editors - in - Chief | International Journal of Thermal Sciences | Elsevier | 1290-0729 | 2022-01-06 |
| Dr. Benoit Parrein | University of Nantes, Nantes, France | Editorial Board | Internet of Things | Elsevier | 2542-6605 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)