You can get the whole dataset in two *.csv-files at GitHub.
AND,
OR,
NOT,
(brackets OR parentheses),
"quotation marks". | Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
|---|---|---|---|---|---|---|
| Maud-Aline Chesnel | Centre Hospitalier Vétérinaire Atlant … | Review Editor | Frontiers in in Veterinary Science | Frontiers | 2297-1769 | 2022-02-03 |
| Jean-Claude DESFONTIS | Nutrition, PathoPhysiology & Pharmacology Unit, Oni … | Review Editor | Frontiers in in Veterinary Science | Frontiers | 2297-1769 | 2022-02-03 |
| Olivier Gauthier | INRA Ecole Nationale Vétérinaire, Agr … | Review Editor | Frontiers in in Veterinary Science | Frontiers | 2297-1769 | 2022-02-03 |
| François JMA Meurens | INRA Ecole Nationale Vétérinaire, Agr … | Review Editor | Frontiers in in Veterinary Science | Frontiers | 2297-1769 | 2022-02-03 |
| Frederique NGUYEN | INRA Ecole Nationale Vétérinaire, Agr … | Review Editor | Frontiers in in Veterinary Science | Frontiers | 2297-1769 | 2022-02-03 |
| Thierry Duval | IMT Atlantique Bretagne-Pays de la Loire; Nantes, France | Associate Editor | Frontiers in in Virtual Reality | Frontiers | 2673-4192 | 2022-02-03 |
| Guillaume Moreau | IMT Atlantique Bretagne-Pays de la Loire; Nantes, France | Review Editor | Frontiers in in Virtual Reality | Frontiers | 2673-4192 | 2022-02-03 |
| Jean-Marie Normand | Ecole Centrale de Nantes; Nantes, France | Review Editor | Frontiers in in Virtual Reality | Frontiers | 2673-4192 | 2022-02-03 |
| Valérie Geoffroy, PhD | Regenerative Medicine and Skeleton, Nantes, France | Associate Editors | Gene | Elsevier | 0378-1119 | 2022-01-06 |
| Ignacio Anegon | Centre for Research in Transplantation and Immunolo … | International Ed … | Hepatobiliary & Pancreatic Diseases … | Elsevier | 1499-3872 | 2022-01-06 |
| Maria Cristina Cuturi | Centre for Research in Transplantation and Immunolo … | International Ed … | Hepatobiliary & Pancreatic Diseases … | Elsevier | 1499-3872 | 2022-01-06 |
| Pierre-Antoine Gourraud | Nantes, France | Editorial Board | Human Immunology | Elsevier | 0198-8859 | 2022-01-06 |
| Prof. Dr. Michel Federighi | Oniris, Route Cachet,,CS 40706, F-44307 Nantes, Fra … | Editorial Board Members | Hygiene | MDPI | 2673-947X | 2022-01-18 |
| Y. Popineau | National Research Institute for Agriculture Food an … | Editorial Advisory Board | Industrial Crops and Products | Elsevier | 0926-6690 | 2022-01-06 |
| A. Le Bail | Oniris Nantes - Géraudière Site, Nant … | Editorial Board Members | Innovative Food Science and Emerging … | Elsevier | 1466-8564 | 2022-01-06 |
| Jean-Marc Ferry | Université Nantes | Editorial Board | Interdisciplinary Journal for Religi … | Brill | 2365-3140 | 2022-02-10 |
| J.P. Bardon | Heat Transfer and Energy Laboratory at Nantes, Nant … | Honorary Editori … | International Communications in Heat … | Elsevier | 0735-1933 | 2022-01-06 |
| Olivier Darné | University of Nantes, Nantes, France | Editorial Board | International Economics | Elsevier | 2110-7017 | 2022-01-06 |
| Benoit Sévi | University of Nantes, Nantes, France | Editorial Board | International Economics | Elsevier | 2110-7017 | 2022-01-06 |
| Yannick Aoustin | CNRS / University of Nantes, France | Topic Editors-in … | International Journal of Advanced Ro … | SAGE | 1729-8814 | 2022-01-04 |
| Zopounidis, Constantin | Audencia Nantes School of Management, France and Te … | Associate Editors | International Journal of Banking, Ac … | Inderscience | 1755-3849 | 2022-01-04 |
| Dr. Raffaele Filieri | Audencia Ecole de Management Nantes, France | Editorial Advisory Board | International Journal of Contemporar … | Emerald | 0959-6119 | 2022-01-07 |
| Christophe Germain | Audencia Nantes School of Management, France | Associate Editors | International Journal of Corporate F … | IGI Global | 2022-01-04 | |
| Raffaele Filieri | Audencia Ecole de Management Nantes, France | Editorial Advisory Board | International Journal of Culture, To … | Emerald | 1750-6182 | 2022-01-07 |
| Zopounidis, Constantin | Audencia Nantes School of Management, France and Te … | Associate Editors | International Journal of Data Analys … | Inderscience | 1755-8069 | 2022-01-04 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)