You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Maurice Pagnucco | University of New South Wales, Sydney, New South Wa … | Other Editorial … | Artificial Intelligence | Elsevier | 0004-3702 | 2022-01-06 |
Andrea Passerini, PhD | University of Trento, Trento, Italy | Other Editorial … | Artificial Intelligence | Elsevier | 0004-3702 | 2022-01-06 |
Iyad Rahwan | Max-Planck-Institute for Human Development, Berlin, Germany | Other Editorial … | Artificial Intelligence | Elsevier | 0004-3702 | 2022-01-06 |
Irina Rish | University of Montreal, Montreal, Quebec, Canada | Other Editorial … | Artificial Intelligence | Elsevier | 0004-3702 | 2022-01-06 |
Alessandro Saffiotti | Örebro University, Orebro, Sweden | Other Editorial … | Artificial Intelligence | Elsevier | 0004-3702 | 2022-01-06 |
Matthias Thimm | University Koblenz - Landau, Koblenz, Germany | Other Editorial … | Artificial Intelligence | Elsevier | 0004-3702 | 2022-01-06 |
Philip Thomas | University of Massachusetts, Amherst, Massachusetts … | Other Editorial … | Artificial Intelligence | Elsevier | 0004-3702 | 2022-01-06 |
Carsten Witt | Technical University of Denmark, Kongens, Lyngby, Denmark | Other Editorial … | Artificial Intelligence | Elsevier | 0004-3702 | 2022-01-06 |
William Yeoh | Washington University in St Louis, Saint Louis, Mis … | Other Editorial … | Artificial Intelligence | Elsevier | 0004-3702 | 2022-01-06 |
Roie Zivan | Ben-Gurion University of the Negev, Be'er Sheva, Israel | Other Editorial … | Artificial Intelligence | Elsevier | 0004-3702 | 2022-01-06 |
Carlo Combi | University of Verona Department of Computer Science … | Editor-in-Chief | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Kerstin Denecke | Bern University of Applied Sciences, Bern, Switzerland | Associate Editors | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Zhengxing Huang | Zhejiang University College of Biomedical Engineeri … | Associate Editors | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Arnau Oliver | University of Girona, Institute of Computer Vision … | Associate Editors | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Gregor Stiglic | University of Maribor Faculty of Health Sciences, � … | Associate Editors | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Ameen Abu-Hanna | Amsterdam UMC Location AMC, Amsterdam, Netherlands | Advisory Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Enrico Gugliemo Coiera, PhD | Macquarie University Australian Institute of Health … | Advisory Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Alan Rector | The University of Manchester, Kilburn Building-2.88 … | Advisory Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
James Reggia | University of Maryland at College Park Department o … | Advisory Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Eytan Ruppin | University of Maryland at College Park Center for B … | Advisory Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Shusaku Tsumoto | Shimane University Faculty of Medicine Graduate Sch … | Advisory Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Beatrice Amico | University of Verona Department of Computer Science … | Editorial Office | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Francesca Zerbato | University of St Gallen Institute of Computer Scien … | Editorial Office | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
K. Sadegh-Zadeh | University of Münster Institute of Ethics Hi … | Founding Editor | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Klaus-Peter Adlassnig | Medical University of Vienna Centre for Medical Sta … | Emeritus Editor | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)