You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
Tianhua Chen | University of Huddersfield, HD1 3DH, Huddersfield, … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Anna FabijaÅ„ska | Lodz University of Technology Institute of Applied … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Germain Forestier | IRIMAS - University of Haute-Alsace, 12 rue des fre … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Peter Haddawy | Mahidol University Faculty of Information and Commu … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Udo Hahn | Friedrich Schiller University Jena, 07743, Jena, Germany | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Frank van Harmelen | VU Amsterdam Computational Intelligence Group, de B … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Milos Hauskrecht | University of Pittsburgh Department of Computer Sci … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
John Holmes | University of Pennsylvania Department of Biostatist … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Andreas Holzinger | Medical University of Graz, Institute for Medical I … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Jose Juarez | University of Murcia, 30003, Murcia, Spain | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Elpida Keravnou-Papailiou | University of Cyprus Department of Computer Science … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Jiao Li | Chinese Academy of Medical Sciences & Peking Union … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Peter Lucas | University of Twente, Data Science, Enschede, Netherlands | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Mar Marcos | Jaume I University Department of Computer Engineeri … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Joao Paulo Papa | University of Sao Paulo, 05508-900, São Paulo, Brazil | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Jyotishman Pathak | Cornell University Division of Health Informatics, … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Niels Peek | Health e-Research Centre, Oxford Rd, M13 9PL, Manch … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Caroline Petitjean | University of Rouen Department of Computer Engineer … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Massimo Piccardi | University of Technology Sydney, PO Box 3, Sydney, … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Giuseppe Pozzi | Polytechnic of Milan Department of Electronics Info … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Balakrishnan Prabhakaran | The University of Texas at Dallas Erik Jonsson Scho … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
David Riaño | Universitat Rovira i Virgili--Sescelades Campus, 43 … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Lucia Sacchi | University of Pavia, Department of Electrical, Comp … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Yuval Shahar | Ben-Gurion University of the Negev Medical Informat … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Constantine Spyropoulos | Institute of Informatics & Telecommunications, N.C. … | Editorial Board | Artificial Intelligence in Medicine | Elsevier | 0933-3657 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)