You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
L. Cozzolino, PhD | Universita degli Studi di Napoli Parthenope Diparti … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
P. D'Odorico | University of California Berkeley, Berkeley, Califo … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
H.K. Dahle | Universitetet i Bergen, Bergen, Norway | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
E. Daly | Monash University Department of Civil Engineering, … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
C.N. Dawson | The University of Texas at Austin, Austin, Texas, U … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
C. De Michele | Politecnico di Milano, Milano, Italy | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
S.C. Dekker | Universiteit Utrecht, Utrecht, Netherlands | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
E.A.B. Eltahir | Massachusetts Institute of Technology, Cambridge, M … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
S. Fagherazzi | Boston University, Boston, Massachusetts, United St … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
M. Ferrante, PhD | University of Perugia, Department of Civil and Envi … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
K.R. Fowler | Clarkson University, Potsdam, New York, United Stat … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
S.A. Galindo-Torres, PhD | Westlake University, Hangzhou, China | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
M. Gatto | Politecnico di Milano, Milano, Italy | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
P. Gentine | Columbia University, New York, New York, United Sta … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
A.P. Georgakakos | Georgia Institute of Technology, Atlanta, Georgia, … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
I. Ginzburg | Institut National de Recherche pour l'Agriculture l … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
J.J. Gómez-Hernández | Universitat Politecnica de Valencia, Valencia, Spain | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
S. Grimaldi | Universita degli Studi della Tuscia, Viterbo, Italy | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
A. Guadagnini | Politecnico di Milano, Milano, Italy | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
H. Hajibeygi, Ph.D. | Delft University of Technology, Defts, Netherlands | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
R. Helmig | Universitat Stuttgart, Stuttgart, Germany | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
M. Hilpert | JOHNS HOPKINS UNIVERSITY, Baltimore, Maryland, Unit … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
D. Horna Munoz, PhD | Universidad de Ingenieria y Tecnologia, Lima, Peru | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
B.K. Hornbuckle | Iowa State University, Ames, Iowa, United States of America | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
D.-S. Jeng | Griffith University School of Engineering and Built … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)