You can get the whole dataset in two *.csv-files at GitHub.
AND
,
OR
,
NOT
,
(brackets OR parentheses),
"quotation marks". Name | Affiliation | Role | Journal | Publisher | ISSN | Date |
---|---|---|---|---|---|---|
L. Jenkins | Clemson University, Clemson, South Carolina, United … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
J. Jimenez-Martinez, PhD | Eawag, Dübendorf, Switzerland | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
F. Johnson | University of New South Wales, Sydney, New South Wa … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
R.L. Kolar | University of Oklahoma, Norman, Oklahoma, United St … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
W.F. Krajewski | University of Iowa, Iowa City, Iowa, United States … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
W.P. Kustas | USDA-ARS Hydrology and Remote Sensing Laboratory, B … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
F. Laio | Politecnico di Torino, Torino, Italy | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
H.P. Langtangen | Simula Research Laboratory AS, Lysaker, Norway | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
P. Lehmann | Eidgenossische Technische Hochschule Zurich, Zurich … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
H.-L. Li, PhD | Southern University of Science and Technology, Shen … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
L. Li | University of Queensland Division of Environmental … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
D.A. Lockington | The University of Queensland, Brisbane, Queensland, … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
J.R. Lund | University of California Davis, Davis, California, … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
S. Manzoni | Stockholm University, Stockholm, Sweden | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
A. Mejia | Penn State, State College, Pennsylvania, United Sta … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
A.M. Michalak | University of Michigan, Ann Arbor, Michigan, United … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
S. Mitran | University of North Carolina at Chapel Hill, Chapel … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
E. Morin, PhD | Hebrew University of Jerusalem, Jerusalem, Israel | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
P.P. Mujumdar | Indian Institute of Science, Bengaluru, India | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
R. Muneepeerakul | Arizona State University, Tempe, Arizona, United St … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
I. Neuweiler | Leibniz Universitat Hannover, Hannover, Germany | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
J. Niessner | Universitat Stuttgart, Stuttgart, Germany | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
M.B. Parlange | Federal Polytechnic School of Lausanne, Lausanne, S … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
A. Porporato | Duke University, Durham, North Carolina, United Sta … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
A. J. Rabideau | University at Buffalo Department of Civil Structura … | Editorial Board Members | Advances in Water Resources | Elsevier | 0309-1708 | 2022-01-06 |
Open Editors collects publicly available information about the editors and editorial boards of scholarly journals through a technique called webscraping, whereby a script accesses the websites of the publishers to extract the relevant information. The codes (programmed in R) are available at GitHub.
Currently, only journals of the following 26 publishers were taken into account:
For more details, please see the paper which outlines the method and data sample with greater precision. It also discusses issues of diversity and intersectionality; of linking the dataset with PIDs (persistent identifiers) such as ORCID and ROR; and of current limitations regarding the scope and coverage of the data.
The whole data dump – two CSV-files of ca. 128 MB – is available at GitHub (in the "Output"-folder and the 2022-subfolder).
Open Editors is distributed under a Creative Commons-license (CC0). You can re-use the dataset or its codes freely. If you wish to attribute the original data-collection to Open Editors, you could perhaps include the following reference:
If you use the dataset, please let us know (via e-mail) so that we can add a link to your work here!
This project was made possible through a fellowship ("Freies Wissen") from Wikimedia Deutschland in 2020/21.
In addition, my other side-project OOIR (the Observatory of International Research) kindly provides the webspace for this project. :-)